Key figures
| Population 1 January 2011 | 318,452 | Statistics |
| Population increase 2010, % | 0.3 | |
| Population in the 4th quarter 2011 | 319,560 | Statistics |
| Gross Domestic product 2010 million ISK | 1,537,106 | Statistics |
| Economic growth 2010 % | -4.0 | |
| GDP per capita in USD, current exchange rate | 39,606 | |
| GDP per capita in USD, purchasing power parity | 34,828 | |
| Consumer price index in January 2012, points | 387.1 | Statistics |
| Change over previous month, % | 0.3 | |
| Change in past 12 months, % | 6.5 | |
| Monthly wage index in December 2011, points | 418.2 | Statistics |
| Change over previous month, % | 0.3 | |
| Change in past 12 months, % | 9.2 | |
| Building cost index for February 2012, points | 111.2 | Statistics |
| Change over previous month, % | -1.0 | |
| Change in past 12 months, % | 9.6 | |
| Producer Price Index for December 2011, points | 211.4 | Statistics |
| Change over previous month, % | 0.1 | |
| Change in past 12 months, % | 6.7 | |
| Balance of trade in December 2011, million ISK | -640 | Statistics |
| Balance of trade in January 2012, preliminary data million ISK | 12,034 | |
| Balance of trade January-December 2011, million ISK | 96,905 | Statistics |
| Exports (fob) December 2011, million ISK | 52,807 | Statistics |
| Change on previous year, constant rate of exchange, %, Jan.-Dec. | 10.6 | |
| Imports (fob) December 2011, million ISK | 53,447 | Statistics |
| Change on previous year, constant rate of exchange, %, Jan.-Dec. | 18.7 | |
| Labour force survey 4th quarter 2011 | Statistics | |
| Activity rate 16-74 years | 78.4 | |
| Unemployment rate 16-74 years | 6.0 | |
| Labour force 16-74 years | 175,700 | |
| Employed 16-74 years | 165,100 | |
| Unemployed 16-74 years | 10,600 | |
| Not in labour force 16-74 years | 48,400 | |
| Population 16-74 years | 224,100 | |
| Fish catches | ||
| Total catches in December 2011, tonnes | 41,690 | Statistics |
| Changes in value from previous year in 2009 prices, % | -2.1 | |
| Total catches in January to December 2011, tonnes | 1,150,732 | |
| Changes in value from previous year in 2009 prices, % | 1.7 | |
| Note: , thousand separator | ||
| . decimal separator | ||
|
Updated 3 February 2012 |