Tables
| 3.1 | Population 16–74 years by labour force status, sex and age groups 1991–2006 |
| 3.2 | Population 16–74 years by labour force status, sex and residence 1991–2006 |
| 3.3 | Population 16–74 years by labour force status, sex and education levels 1991–2005 |
| 3.4 | Activity rate by sex and age groups 1991–2006 |
| 3.5 | Rate of unemployment by sex and age groups 1991–2006 |
| 3.6 | Activity rate by sex and residence 1991–2006 |
| 3.7 | Rate of unemployment by sex and residence 1991–2006 |
| 3.8 | Activity rate by sex and education levels 1991–2005 |
| 3.9 | Rate of unemployment by sex and education levels 1991–2005 |
| 3.10 | Employed persons by economic activity, sex and residence 1991–2006 |
| 3.11 | Employed persons by economic activity, sex and residence 1991–2006, % |
| 3.12 | Employed persons by occupation, sex and residence 1991–2006 |
| 3.13 | Employed persons by occupation, sex and residence 1991–2006, % |
| 3.14 | Average hours of work per week by full-time/part-time employment, sex and age groups 1991–2006 |
| 3.15 | Average hours of work per week by full-time/part-time employment, residence and age groups 1991–2006 |
| 3.16 | Registered unemployment and unemployment rates by month 1980–2006 |
| 3.17 | Registered unemployment by region and sex 1980–2006 |
| 3.18 | Registered unemployment by region, sex and month 2006 |
| 3.19 | Strikes and lockouts 1976–2006 |
| 3.20 | Wage index for the whole economy 1988–2007 |
| 3.21 | Wage index in the private and public sector 2005–2007 |
| 3.22 | Wage index in the private sector by economic activity 2005–2007 |
| 3.23 | Wage index in the private sector by occupational group 2005–2007 |
| 3.24 | Labour cost index 2005–2007 |
| 3.25 | Monthly salaries and hours paid in the private sector by occupational group and sex 2004–2005 |
| 3.26 | Annual earnings in the private sector by occupational group and sex 2004–2005 |
| 3.27 | Compensation of public employees by sex 1982–2006 |
| 3.28 | Wages and income 1990–2006 |
| 3.29 | Average income by age and marital status 1995–2006 |
| 3.30 | Average income by age and sex 1990–2006 |
| 3.31 | Income from employment by tax assessment districts 1995–2005 |
| 3.32 | Distribution of net income from employment 2006 |
| 3.33 | Income of married couples by deciles 2006 |
Figures
3.1 Registered unemployment 1980–2006
3.2 Real wages income 1991–2006
3.3 Distribution of net income from employment 2006