News
Wednesday - 28 October 2009
No. 173/2009
Consumer price index in October 2009
The CPI based on prices in October 2009 is 353.6 points (May 1988=100), 1.14% higher than in the previous month. The CPI less housing cost is 332.5 points, 1.09% higher than in September.
Cost of owner occupied housing increased by 1.4% (effect on the index 0.19%), thereof the effect of higher market prices was 0.23% and of lower real interest rates -0.04%. Prices of groceries rose by 1.0% (0.18%) and prices of clothing and footwear by 1.6% (0.10%). Airfares for international flights rose by 17.5% (0.14%).
The CPI in October 2009 is 9.7% higher than in October 2008 while the CPI less housing cost is 13.5% higher than one year ago. Over the last three months, the CPI has increased by 2.5%, equivalent to an annual inflation rate of 10.2% (11.1% for the CPI less housing cost).
| The Icelandic consumer price index 2008-2009 | ||||||
| May 1988 = 100 | Annualized rates | |||||
| Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
| 2008 | ||||||
| October | 322,3 | 2,2 | 29,2 | 16,8 | 15,2 | 15,9 |
| November | 327,9 | 1,7 | 23,0 | 20,8 | 16,0 | 17,1 |
| December | 332,9 | 1,5 | 19,9 | 24,0 | 17,5 | 18,1 |
| 2009 | ||||||
| January | 334,8 | 0,6 | 7,1 | 16,4 | 16,6 | 18,6 |
| February | 336,5 | 0,5 | 6,3 | 10,9 | 15,7 | 17,6 |
| March | 334,5 | -0,6 | -6,9 | 1,9 | 12,4 | 15,2 |
| April | 336,0 | 0,4 | 5,5 | 1,4 | 8,7 | 11,9 |
| May | 339,8 | 1,1 | 14,4 | 4,0 | 7,4 | 11,6 |
| June | 344,5 | 1,4 | 17,9 | 12,5 | 7,1 | 12,2 |
| July | 345,1 | 0,2 | 2,1 | 11,3 | 6,2 | 11,3 |
| August | 346,9 | 0,5 | 6,4 | 8,6 | 6,3 | 10,9 |
| September | 349,6 | 0,8 | 9,8 | 6,1 | 9,2 | 10,8 |
| October | 353,6 | 1,1 | 14,6 | 10,2 | 10,8 | 9,7 |
|
Percentage changes, not seasonally adjusted. | ||||||
The CPI compiled in the middle of October 2009, 353.6 points, is applicable for indexation purposes in December 2009. The old credit terms index for December 2009 is 6,982 points.
| Consumer price index by economic categories 2009 | ||||
| Subindices March 1997=100 | Change in the last 12 months | |||
| Effect on the index | ||||
| September | October | % | ||
| Consumer Price Index | 195,9 | 198,1 | 9,7 | 9,7 |
| Thereof: | ||||
| Domestic goods | 173,4 | 175,4 | 11,3 | 1,5 |
| Agricultural products | 163,2 | 161,9 | 6,2 | 0,4 |
| Domestic goods less agricultural products and vegetables | 181,0 | 185,8 | 15,6 | 1,1 |
| Imported goods | 176,3 | 178,1 | 18,8 | 6,8 |
| Imported goods less, alcohol and tobacco | 170,4 | 172,3 | 17,6 | 5,8 |
| Core index 1 (CPI less agric. prod., vegetables, | ||||
| fruits and petrol) | 196,1 | 198,8 | 9,8 | 8,6 |
| Core index 2 (core index 1 less public services) | 199,4 | 202,3 | 10,3 | 8,4 |
| Core index 3 (core index 2 less effects of interest rate) | 198,0 | 201,0 | 11,2 | 8,9 |
| Groceries (perishable items) | 179,4 | 181,2 | 14,2 | 2,4 |
Statistics