Friday - 26 February 2010
No. 35/2010
External trade in services, fourth quarter 2009, preliminary figures
Export of services for the fourth quarter of 2009, according to preliminary figures, was 71,138 million ISK and the import of services 63,120 million ISK. Therefore, the services trade surplus in the fourth quarter of 2009 was 8,018 million ISK.
Transport was the largest category within services and was also the category that contributed most to the surplus. The surplus of transport was approximately 10,700 million ISK, while the surplus of other services than transport and travel was approximately 8,100 million ISK. However, there was a deficit of travel services of approximately 10,800 million ISK.
According to preliminary figures, the export of services for the year 2009 is 280,391 million ISK but the import of services 241,058 million ISK. The services trade surplus is therefore 39,333 million ISK in 2009.
The surplus of transport was approximately 35,900 million ISK in 2009 while the surplus of other services than transport and travel was approximately 11,000 million ISK. However, there was a deficit of travel services of approximately 7,600 million ISK in 2009.
Figures of external trade in services for 2009 by detailed classification and by countries will be published on 26 August 2010.
| External Trade in Services | |||||
| 1st quarter 2009 | 2nd quarter 2009 | 3rd quarter 2009 | 4th quarter 2009 | Total | |
| Value in million ISK on current exchange rate | |||||
| Export of services | 48,750.9 | 71,115.0 | 89,387.9 | 71,137.5 | 280,391.2 |
| Transport | 22,532.7 | 29,024.9 | 37,895.1 | 31,500.7 | 120,953.4 |
| Travel | 8,816.8 | 18,114.3 | 33,111.1 | 10,347.7 | 70,389.9 |
| Other services | 17,401.5 | 23,975.7 | 18,381.7 | 29,289.0 | 89,047.9 |
| Import of services | 50,524.8 | 58,821.0 | 68,592.5 | 63,119.7 | 241,058.0 |
| Transport | 17,932.7 | 20,378.5 | 26,018.1 | 20,766.5 | 85,095.9 |
| Travel | 15,265.1 | 19,411.1 | 22,159.5 | 21,126.3 | 77,961.9 |
| Other services | 17,327.0 | 19,031.4 | 20,414.9 | 21,226.9 | 78,000.2 |
| Balance of trade in services | -1,773.8 | 12,294.0 | 20,795.4 | 8,017.8 | 39,333.3 |
Statistics