News
Friday - 24 February 2012
No. 33/2012
The Consumer Price Index increases by 1% between months
The Consumer Price Index based on prices in February is 391.0 points (May 1988=100), 1.01% higher than in the previous month. The CPI less housing cost is 371.1 points, 1.42% higher than in January.
Winter sales are widely finished causing an increase in prices of clothing and footwear by 5.3% (effect on the index 0.28%) and of furniture and household equipment by 3.2% (0.20%). Prices of petrol and diesel oil rose by 3.0% (0.18%) and international airfares increased by 17.0% (0.16%).
The CPI is 6.3% higher in February 2012 than in February 2011 and the CPI less housing cost is 6.0% higher than one year ago. Over the last three months, the CPI has increased by 1.7%, equivalent to an annual inflation rate of 6.8% (7.6% inflation for the CPI less housing cost).
The CPI compiled in the middle of February 2012, 391.0 points, is applicable for indexation purposes in April 2012. The old credit terms index for April 2012 is 7,720 points.
| The Icelandic consumer price index 2011-2012 | ||||||
| May 1988 = 100 | Annualized rates | |||||
| Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
| 2011 | ||||||
| February | 367.7 | 1.2 | 15.2 | 2.4 | 2.8 | 1.9 |
| March | 371.2 | 1.0 | 12.0 | 5.0 | 4.8 | 2.3 |
| April | 374.1 | 0.8 | 9.8 | 12.3 | 4.9 | 2.8 |
| May | 377.6 | 0.9 | 11.8 | 11.2 | 6.7 | 3.4 |
| June | 379.5 | 0.5 | 6.2 | 9.2 | 7.1 | 4.2 |
| July | 379.9 | 0.1 | 1.3 | 6.3 | 9.3 | 5.0 |
| August | 380.9 | 0.3 | 3.2 | 3.5 | 7.3 | 5.0 |
| September | 383.3 | 0.6 | 7.8 | 4.1 | 6.6 | 5.7 |
| October | 384.6 | 0.3 | 4.1 | 5.0 | 5.7 | 5.3 |
| November | 384.6 | 0.0 | 0.0 | 3.9 | 3.7 | 5.2 |
| December | 386.0 | 0.4 | 4.5 | 2.8 | 3.5 | 5.3 |
| 2012 | ||||||
| January | 387.1 | 0.3 | 3.5 | 2.6 | 3.8 | 6.5 |
| February | 391.0 | 1.0 | 12.8 | 6.8 | 5.4 | 6.3 |
| Percentage changes, not seasonally adjusted. | ||||||
| Consumer price index by economic categories 2011-2012 | ||||
| Subindices March 1997=100 | Change in the last 12 months | |||
| Effect on the index | ||||
| January | February | % | ||
| Consumer Price Index | 216.9 | 219.0 | 6.3 | 6.3 |
| Thereof: | ||||
| Domestic goods and vegetables | 194.9 | 195.6 | 6.2 | 0.9 |
| Agricultural products | 182.1 | 181.8 | 6.6 | 0.4 |
| Domestic goods less agricultural products | 204.6 | 206.1 | 5.8 | 0.4 |
| Imported goods | 192.2 | 196.1 | 5.5 | 2.1 |
| Imported goods less, alcohol and tobacco | 184.8 | 188.8 | 5.6 | 1.9 |
| Groceries (perishable items) | 195.5 | 195.7 | 5.1 | 0.9 |
Statistics