News
Wednesday - 14 November 2012
No. 206/2012
Labour force survey, October 2012
Unemployment 4.5%
The number of persons in the labour force in October 2012 was 178,500 which correspond to an activity rate of 79.5%. The number of employed persons was 170,400 and unemployed persons were 8,100. The employment rate was 75.9% and the unemployment rate was 4.5%. The unemployment rate has decreased by 2.5 percentage points from October 2011 when it was 7%. In October 2012 the male unemployment rate was 5.4% compared to 6.9% in October 2011 and the female unemployment rate was 3.5% compared to 7.1% in October 2011.
Flowchart. Labour force October 2012
Seasonally adjusted unemployment 4.9%
The seasonally adjusted data shows that in October 2012 unemployed persons aged 16-74 amounted to 8,900 or 4.9% compared to 9,900 in September 2012 or 5.4%. The number of seasonally adjusted employed persons in October was 171,600 or 76.7% compared to 173,000 or 77.4% in September.
The seasonally adjusted trend data shows that for the last six months unemployment has decreased by 11.9% and the rate by 0.7 points. For the last twelve months unemployment has decreased by 13.7% and the rate by 0.9 points. The twelve month trend for employed show an increase in number of employed by 1.4% and the rate for the last six months was 0.2%.
Implementation
October 2012 is divided in to four weeks, from the 1st to 28th of October. The total sample size for October 2012 was 1,209 persons. When those who had passed away or those who were living abroad had been deducted from the sample the net sample was 1,174 persons. In total the number of usable answers was 952 which correspond to 81.1% response rate. All figures have been weighted by sex and age groups. The confidence limit of the results on activity rate is ±2.6%, employment rate is ±2.8% and unemployment rate is ±1.5%. Figures may not add up because of rounding.
Numbers for October are preliminary until the end of fourth quarter.
| Table 1. Labour market in October - Orginal | ||||||
| 2010 | 2011 | 2012 | ||||
| 2010 | CI (± 95%) | 2011 | CI (± 95%) | 2012 | CI (± 95%) | |
| Total 16-74 years | ||||||
| Activity rate | 80.0 | 2.5 | 80.1 | 2.5 | 79.5 | 2.6 |
| Employment rate | 74.8 | 2.7 | 74.5 | 2.7 | 75.9 | 2.8 |
| Unemployment rate | 6.5 | 1.8 | 7.0 | 1.8 | 4.5 | 1.5 |
| Hours of work | 39.6 | 1.3 | 39.9 | 1.2 | 39.1 | 1.2 |
| Labour force | 179,100 | 5,500 | 179,700 | 5,500 | 178,500 | 5,900 |
| Employed | 167,500 | 6,100 | 167,100 | 6,000 | 170,400 | 6,200 |
| Unemployed | 11,600 | 3,200 | 12,500 | 3,200 | 8,100 | 2,600 |
| Inactive | 44,900 | 5,500 | 44,700 | 5,500 | 46,100 | 5,900 |
| Est. population | 224,000 | • | 224,400 | • | 224,600 | • |
| Table 2. Labour market last 6 months - Seasonal adjustement | ||||||
| May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | |
| Total 16-74 years | ||||||
| Activity rate | 80.9 | 82.5 | 81.3 | 78.3 | 81.9 | 80.6 |
| Employment rate | 76.1 | 77.8 | 77.0 | 73.4 | 77.4 | 76.7 |
| Unemployment rate | 5.9 | 5.7 | 5.3 | 6.3 | 5.4 | 4.9 |
| Hours of work | 39.5 | 40.3 | 40.2 | 39.2 | 39.1 | 39.2 |
| Labour force | 180,500 | 183,400 | 181,400 | 174,100 | 183,000 | 180,500 |
| Employed | 169,800 | 173,000 | 171,700 | 163,200 | 173,000 | 171,600 |
| Unemployed | 10,700 | 10,500 | 9,700 | 10,900 | 9,900 | 8,900 |
| Inactive | 42,700 | 38,900 | 41,700 | 48,300 | 40,500 | 43,300 |
| Est. population | 223,200 | 222,300 | 223,100 | 222,400 | 223,500 | 223,800 |
| Table 3. Labour market last 6 months - Seasonal adjustement trend | ||||||
| May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | |
| Total 16-74 years | ||||||
| Activity rate | 80.9 | 81.1 | 80.9 | 80.6 | 80.4 | 80.4 |
| Employment rate | 75.9 | 76.2 | 76.1 | 75.9 | 75.8 | 75.9 |
| Unemployment rate | 6.2 | 6.1 | 5.9 | 5.8 | 5.7 | 5.7 |
| Hours of work | 39.8 | 39.9 | 39.8 | 39.5 | 39.3 | 39.3 |
| Labour force | 181,400 | 181,300 | 180,500 | 179,700 | 179,500 | 179,600 |
| Employed | 170,100 | 170,300 | 169,800 | 169,200 | 169,200 | 169,400 |
| Unemployed | 11,300 | 11,000 | 10,700 | 10,500 | 10,300 | 10,200 |
| Inactive | 42,800 | 42,200 | 42,500 | 43,200 | 43,700 | 43,700 |
| Est. population | 224,200 | 223,500 | 223,000 | 223,000 | 223,200 | 223,300 |
Statistics