<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[Statistics Iceland - PPI]]></title>
			<link>http://www.statice.is/</link>
			<description><![CDATA[Statistics Iceland - PPI]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Wed, 22 May 2013 08:20:27 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Producer prices decrease by 1.4% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9726</link>
			<description><![CDATA[The producer price index (PPI) in March 2013 was 213.8 points (4. quarter 2005 = 100), 1.4% lower than in the previous month. The PPI for fish products was 253.2 points which is 3.6% lower than in February 2013 (effect on the index -1.3%) and the PPI for power intensive industry products was 235.8 points, 1.6% lower (-0.5%). ]]></description>
			<pubDate>Tue, 30 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9726</guid>
</item>
		<item>
			<title><![CDATA[Producer prices decrease by 2.8% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9716</link>
			<description><![CDATA[The producer price index (PPI) in February 2013 was 216.9 points (4. quarter 2005 = 100), 2.8% lower than in the previous month. The PPI for fish products was 262.7 points which is 3.1% lower than in January 2013 (effect on the index -1.1%) and the PPI for power intensive industry products was 239.7 points, 2.4% lower (-0.8%).]]></description>
			<pubDate>Wed, 27 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9716</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 4.3% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9718</link>
			<description><![CDATA[The producer price index (PPI) in January 2012 was 223.1 points (4. quarter 2005 = 100), 4.3% higher than in the previous month. The PPI for fish products was 271.2 points which is 0.5% higher than in Desember 2012 (effect on the index 0.2%) and the PPI for power intensive industry products was 245.4 points, 8.7% higher (3.0%).]]></description>
			<pubDate>Thu, 28 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9718</guid>
</item>
		<item>
			<title><![CDATA[Producer prices decrease by 1.1% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9714</link>
			<description><![CDATA[The producer price index (PPI) in December 2012 was 214.0 points (4. quarter 2005 = 100), 1.1% lower than in the previous month. The PPI for fish products was 269.8 points which is 0.1% lower than in November 2012 and the PPI for power intensive industry products was 225.7 points, 2.0% lower (effect on the index -0.7%).]]></description>
			<pubDate>Wed, 30 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9714</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 0.4% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8919</link>
			<description><![CDATA[The producer price index (PPI) in November 2012 was 216.2 points (4. quarter 2005 = 100), 0.4% higher than in the previous month. The PPI for fish products was 270.0 points which is 0.8% higher than in October 2012 (effect on the index 0.3%) and the PPI for power intensive industry products was 230.3 points, 1.1% lower (-0.4%). ]]></description>
			<pubDate>Fri, 04 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8919</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 3.9% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8885</link>
			<description><![CDATA[The producer price index (PPI) in October 2012 was 215.3 points (4. quarter 2005 = 100), 3.9% higher than in the previous month. The PPI for fish products was 267.9 points which is 0.6% higher than in September 2012 (effect on the index 0.2%) and the PPI for power intensive industry products was 232.8 points, 11.2% higher (3.9%).]]></description>
			<pubDate>Thu, 29 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8885</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 1.8% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8859</link>
			<description><![CDATA[The producer price index (PPI) in September 2012 was 207.3 points, 1.8% higher than in the previous month. The PPI for fish products was 266.2 points which is 3.3% higher than in August 2012 (effect on the index 1.1%) and the PPI for power intensive industry products was 209.4 points, 0.7% higher (0.3%).]]></description>
			<pubDate>Tue, 30 Oct 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8859</guid>
</item>
		<item>
			<title><![CDATA[Producer prices decrease by 2.7% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8833</link>
			<description><![CDATA[The producer price index (PPI) in August 2012 was 203.6 points (4. quarter 2005 = 100), 2.7% lower than in the previous month.]]></description>
			<pubDate>Fri, 28 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8833</guid>
</item>
		<item>
			<title><![CDATA[Producer prices decrease by 3.3% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8785</link>
			<description><![CDATA[The producer price index (PPI) in July 2012 was 209.3 points (4. quarter 2005 = 100), 3.3% lower than in the previous month. The PPI for fish products was 266.6 points which is 1.7% lower than in June 2012 (effect on the index -0.6%) and the PPI for power intensive industry products was 217.8 points, 6.4% lower (-2.3%). ]]></description>
			<pubDate>Thu, 30 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8785</guid>
</item>
		<item>
			<title><![CDATA[Producer prices decrease by 1.2% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9226</link>
			<description><![CDATA[The producer price index (PPI) in June 2012 was 216.5 points (4. quarter 2005 = 100), 1.2% lower than in the previous month.]]></description>
			<pubDate>Fri, 27 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9226</guid>
</item>
		<item>
			<title><![CDATA[Producer prices decrease by 2.5% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8735</link>
			<description><![CDATA[The producer price index (PPI) in May 2012 was 219.1 points (4. quarter 2005 = 100), 2.5% lower than in the previous month. The PPI for fish products was 273.3 points which is 1.7% lower than in April 2012 (effect on the index -0.6%) and the PPI for power intensive industry products was 237.4 points, 5.0% lower (-1.9%). ]]></description>
			<pubDate>Fri, 29 Jun 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8735</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 0.5% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8699</link>
			<description><![CDATA[The producer price index (PPI) in April 2012 was 224.8 points (4. quarter 2005 = 100), 0.5% higher than in the previous month. The PPI for fish products was 278.0 points which is 1.2% higher than in March 2012 (effect on the index 0.4%) and the PPI for power intensive industry products was unchanged at 249.9 points. ]]></description>
			<pubDate>Wed, 30 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8699</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 2.7% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8673</link>
			<description><![CDATA[The producer price index (PPI) in March 2012 was 223.7 points (4. quarter 2005 = 100), 2.7% higher than in the previous month. The PPI for fish products was 274.6 points which is 2.2% higher than in February 2012 (effect on the index 0.7%) and the PPI for power intensive industry products was 249.9 points, 4.5% higher (1.7%).]]></description>
			<pubDate>Mon, 30 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8673</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 1.9% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8635</link>
			<description><![CDATA[The producer price index (PPI) in February 2012 was 217.7 points (4. quarter 2005 = 100), 1.9% higher than in the previous month. The PPI for fish products was 268.8 points which is 0.8% lower than in January 2012 (effect on the index -0.2%) and the PPI for power intensive industry products was 239.1 points, 5.2% higher (1.9%).]]></description>
			<pubDate>Thu, 29 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8635</guid>
</item>
		<item>
			<title><![CDATA[Producer prices increase by 1.1% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8587</link>
			<description><![CDATA[The producer price index (PPI) in January 2012 was 213.6 points, 1.1% higher than in the previous month]]></description>
			<pubDate>Tue, 28 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8587</guid>
</item>
		<item>
			<title><![CDATA[Producer prices for fish products up by 1.9% from previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8561</link>
			<description><![CDATA[The producer price index (PPI) in December 2011 was 211.4 points (4. quarter 2005 = 100), 0.1% higher than in the previous month. The PPI for fish products was 266.6 points which is 1.9% higher than in November 2011 (effect on the index 0.7%) and the PPI for power intensive industry products was 226.5 points, 1.6% lower (-0.6%). ]]></description>
			<pubDate>Mon, 30 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8561</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in November 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5627</link>
			<description><![CDATA[The producer price index (PPI) in November 2011 was 211.1 points (4. quarter 2005 = 100), 0.9% lower than in the previous month. Compared to November 2010 the PPI has increased by 8.4%. ]]></description>
			<pubDate>Wed, 04 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5627</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in October 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5606</link>
			<description><![CDATA[The producer price index (PPI) in October 2011 was 213.1 points (4. quarter 2005 = 100), 1.1% lower than in the previous month. Compared to October 2010 the PPI has increased by 12.8%. ]]></description>
			<pubDate>Tue, 29 Nov 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5606</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in September 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5591</link>
			<description><![CDATA[The producer price index (PPI) in September 2011 was 215.3 points (4. quarter 2005 = 100), 0.6% lower than in the previous month.]]></description>
			<pubDate>Fri, 28 Oct 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5591</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in August 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5574</link>
			<description><![CDATA[The producer price index (PPI) in August 2011 was 216.7 points (4. quarter 2005 = 100), 0.8% lower than in the previous month. Compared to August 2010 the PPI has increased by 17.2%.]]></description>
			<pubDate>Thu, 29 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5574</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in July 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5541</link>
			<description><![CDATA[The producer price index (PPI) in July 2011 was 218.4 points (4. quarter 2005 = 100), 0.2% higher than in the previous month. The PPI for fish products was 254.1 points which is 0.2% higher than in June 2011 (effect on the index 0.1%) and the PPI for power intensive industry products was 265.2 points, 0.5% lower (-0.2%).]]></description>
			<pubDate>Tue, 30 Aug 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5541</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in June 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5527</link>
			<description><![CDATA[The producer price index (PPI) in June 2011 was 218.0 points, 0.5% higher than in the previous month. Compared with June 2010 the PPI has increased by 13.0%. ]]></description>
			<pubDate>Mon, 25 Jul 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5527</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in May 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5512</link>
			<description><![CDATA[The producer price index (PPI) in May 2011 was 216.9 points (4. quarter 2005 = 100), 1.6% higher than in the previous month. Compared to May 2010 the PPI has increased by 6.3%.]]></description>
			<pubDate>Tue, 28 Jun 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5512</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in April 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5493</link>
			<description><![CDATA[The producer price index (PPI) in April 2011 was 213.5 points (4. quarter 2005 = 100), 1.6% higher than in the previous month. Compared to April 2010 the PPI has increased by 6.0%]]></description>
			<pubDate>Mon, 30 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5493</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in March 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5475</link>
			<description><![CDATA[The producer price index (PPI) in March 2011 was 210.2 points, 1.3% higher than in the previous month. Compared to March 2010 the PPI has increased by 6.9%.]]></description>
			<pubDate>Fri, 29 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5475</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in February 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5454</link>
			<description><![CDATA[The producer price index (PPI) in February 2011 was 207.5 points (4. quarter 2005 = 100), 2.7% higher than in the previous month. Compared to February 2010 the PPI has increased by 2.7%]]></description>
			<pubDate>Wed, 30 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5454</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in January 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5428</link>
			<description><![CDATA[The producer price index (PPI) in January 2011 was 202.1 points (4. quarter 2005 = 100), 2.1% higher than in the previous month. Compared to January 2010 the PPI has increased by 0.9%.]]></description>
			<pubDate>Mon, 28 Feb 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5428</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in December 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5410</link>
			<description><![CDATA[The producer price index (PPI) in December 2010 was 198.0 points (4. quarter 2005 = 100), 1.7% higher than in the previous month. Compared to December 2009 the PPI has increased by 2.6%.]]></description>
			<pubDate>Fri, 28 Jan 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5410</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in November 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4997</link>
			<description><![CDATA[The producer price index (PPI) in November 2010 was 194.8 points (4. quarter 2005 = 100), 3.1% higher than in the previous month. Compared to November 2009 the PPI has increased by 2.9%.]]></description>
			<pubDate>Wed, 05 Jan 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4997</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in October 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4996</link>
			<description><![CDATA[The producer price index (PPI) in October 2010 was 189.0 points (4. quarter 2005 = 100), 0.1% lower than in the previous month. Compared to October 2009 the PPI has increased by 1.0%.]]></description>
			<pubDate>Mon, 29 Nov 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4996</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in September 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4995</link>
			<description><![CDATA[The producer price index (PPI) in September 2010 was 189.1 points (4. quarter 2005 = 100), 2.3% higher than in the previous month. Compared to September 2009 the PPI has increased by 1.4%.]]></description>
			<pubDate>Thu, 28 Oct 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4995</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in August 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4877</link>
			<description><![CDATA[The producer price index (PPI) in August 2010 was 184.9 points (4. quarter 2005 = 100), 0.9% lower than in the previous month. Compared to August 2009 the PPI has increased by 1.8%. ]]></description>
			<pubDate>Wed, 29 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4877</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in July 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4852</link>
			<description><![CDATA[The producer price index (PPI) in July 2010 was 186.5 points (4. quarter 2005 = 100), 3.3% lower than in the previous month. Compared to July 2009 the PPI has increased by 6.1%.]]></description>
			<pubDate>Fri, 27 Aug 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4852</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in June 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4835</link>
			<description><![CDATA[The producer price index (PPI) in June 2010 was 192.9 points (4. quarter 2005 = 100), 5.4% lower than in the previous month. Compared to June 2009 the PPI has increased by 13.5%. ]]></description>
			<pubDate>Thu, 29 Jul 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4835</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in May 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4819</link>
			<description><![CDATA[The producer price index (PPI) in May 2010 was 204.0 points (4. quarter 2005 = 100), 1.2% higher than in the previous month.]]></description>
			<pubDate>Wed, 30 Jun 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4819</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in April 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4797</link>
			<description><![CDATA[The producer price index (PPI) in April 2010 was 201.5 points (4. quarter 2005 = 100), 2.5% higher than in the previous month. Compared to April 2009 the PPI has increased by 22.8%.]]></description>
			<pubDate>Fri, 28 May 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4797</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in March 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4779</link>
			<description><![CDATA[The producer price index (PPI) in March 2010 was 196.5 points (4. quarter 2005 = 100), 2.7% lower than in the previous month. Compared to March 2009 the PPI has increased by 28.4%. ]]></description>
			<pubDate>Fri, 30 Apr 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4779</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in February 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4759</link>
			<description><![CDATA[The producer price index (PPI) in February 2010 was 202.0 points (4. quarter 2005 = 100), 0.8% higher than in the previous month. Compared to February 2009 the PPI has increased by 29.8%.]]></description>
			<pubDate>Tue, 30 Mar 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4759</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in January 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4733</link>
			<description><![CDATA[The producer price index (PPI) in January 2010 was 200.4 points (4. quarter 2005 = 100), 3.9% higher than in the previous month. Compared to January 2009 the PPI has increased by 18.1%.]]></description>
			<pubDate>Fri, 26 Feb 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4733</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in December 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4716</link>
			<description><![CDATA[The producer price index (PPI) in December 2009 was 192.9 points (4. quarter 2005 = 100), 1.9% higher than in the previous month. Compared to December 2008 the PPI has increased by 5.4%. ]]></description>
			<pubDate>Fri, 29 Jan 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4716</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in November 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3724</link>
			<description><![CDATA[The producer price index (PPI) in November 2009 was 189.3 points (4. quarter 2005 = 100), 1.2% higher than in the previous month. Compared to November 2008 the PPI has decreased by 4.0%.]]></description>
			<pubDate>Wed, 06 Jan 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3724</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in October 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3723</link>
			<description><![CDATA[The producer price index (PPI) in October 2009 was 187.0 points (4. quarter 2005 = 100), 0.3% higher than in the previous month. Compared to October 2008 the PPI has not changed.]]></description>
			<pubDate>Fri, 27 Nov 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3723</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in September 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3722</link>
			<description><![CDATA[The producer price index (PPI) in September 2009 was 186.5 points (4th quarter 2005 = 100), 2.7% higher than in the previous month.]]></description>
			<pubDate>Thu, 29 Oct 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3722</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in August 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3721</link>
			<description><![CDATA[The producer price index (PPI) in August 2009 was 181.6 points (4. quarter 2005 = 100), 3.3% higher than in the previous month. From August 2008 the PPI has increased by 13.8%.]]></description>
			<pubDate>Tue, 29 Sep 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3721</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in July 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3720</link>
			<description><![CDATA[The producer price index (PPI) in July 2009 was 175.8 points, 3.5% higher than in the previous month. From July 2008 the PPI has increased by 12.2%. ]]></description>
			<pubDate>Fri, 28 Aug 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3720</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in June 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3719</link>
			<description><![CDATA[The producer price index (PPI) in June 2009 was 169.9 points (4. quarter 2005 = 100), 1.1% higher than in the previous month. From June 2008 the PPI has increased by 11.0%. ]]></description>
			<pubDate>Thu, 30 Jul 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3719</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in May 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3718</link>
			<description><![CDATA[The producer price index (PPI) in May 2009 was 168.0 points, 2.4% higher than in the previous month. From May 2008 the PPI has increased by 13.9% and in the same period the PPI for food products rose by 13.4%.]]></description>
			<pubDate>Mon, 29 Jun 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3718</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in April 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3717</link>
			<description><![CDATA[The producer price index (PPI) in April 2009 was 164.1 points (4. quarter 2005 = 100), 7.2% higher than in the previous month. From April 2008 the PPI has increased by 12.5%.]]></description>
			<pubDate>Thu, 28 May 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3717</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in March 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3716</link>
			<description><![CDATA[The producer price index (PPI) in March 2009 was 153.1 points (4. quarter 2005 = 100), 1.6% lower than in the previous month. From March 2008 the PPI has increased by 11.6%.]]></description>
			<pubDate>Thu, 30 Apr 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3716</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in February 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3715</link>
			<description><![CDATA[The producer price index (PPI) in February 2009 was 155.5 points (4. quarter 2005 = 100), 8.3% lower than in the previous month. From February 2008 the PPI has increased by 23.8%.]]></description>
			<pubDate>Fri, 27 Mar 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3715</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in January 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3713</link>
			<description><![CDATA[The producer price index (PPI) in January 2009 was 169.7 points (4. quarter 2005 = 100), 7.3% lower than in the previous month. ]]></description>
			<pubDate>Thu, 26 Feb 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3713</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in December 2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3712</link>
			<description><![CDATA[The producer price index (PPI) in December 2008 was 183.0 points (4. quarter 2005 = 100), 7.1% lower than in the previous month. The average of the PPI in 2008 was 156.7 points, 31.0% higher than in 2007. ]]></description>
			<pubDate>Thu, 29 Jan 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3712</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in November 2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=2916</link>
			<description><![CDATA[The producer price index (PPI) in November 2008 was 197.1 points (4. quarter 2005 = 100), 5.4% higher than in the previous month. From November 2007 the PPI has increased 68.5%.]]></description>
			<pubDate>Tue, 06 Jan 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=2916</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in October 2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=2915</link>
			<description><![CDATA[The producer price index (PPI) in October 2008 was 186.9 points (4. quarter 2005 = 100), 12.7% higher than in the previous month. ]]></description>
			<pubDate>Thu, 27 Nov 2008 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=2915</guid>
</item>
		<item>
			<title><![CDATA[Producer price index in September 2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=2914</link>
			<description><![CDATA[The producer price index (PPI) in September 2008 was 165.9 points (4. quarter 2005 = 100), 3.9% higher than in the previous month. From September 2007 the PPI has increased 39.6%. ]]></description>
			<pubDate>Thu, 30 Oct 2008 09:00:00 GMT</pubDate>
