<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[Statistics Iceland - Wage index]]></title>
			<link>http://www.statice.is/</link>
			<description><![CDATA[Statistics Iceland - Wage index]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Sat, 25 May 2013 05:04:31 GMT</lastBuildDate>
		<item>
			<title><![CDATA[Monthly wage index in April 2013 is 0.2% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9482</link>
			<description><![CDATA[The wage index in April 2013 is 456.4 points, 0.2% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.8%. The real wage index in April  is 113.8 points, 0.05% higher than in the previous month. In the last twelve months the real wage index has increased by 2.4%. 
]]></description>
			<pubDate>Fri, 24 May 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9482</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in March 2013 is 1.3% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9474</link>
			<description><![CDATA[The wage index in March 2013 is 455.3 points, 1.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.5%. ]]></description>
			<pubDate>Tue, 23 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9474</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in February 2013 is 2.3% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9466</link>
			<description><![CDATA[The wage index in February 2013 is 449.4 points, 2.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.2%. The real wage index in February is 112.5 points, 0.7% higher than in the previous month. In the last twelve months the real wage index has increased by 0.4%. ]]></description>
			<pubDate>Fri, 22 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9466</guid>
</item>
		<item>
			<title><![CDATA[Wage index 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9462</link>
			<description><![CDATA[According to the wage index, wages increased by 7.4% between the years 2011 and 2012. During the same period wages in the private sector increased by 7.8% and by 6.6% in the public sector.]]></description>
			<pubDate>Fri, 15 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9462</guid>
</item>
		<item>
			<title><![CDATA[Wages increased by 0.8% in 4th quarter 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9458</link>
			<description><![CDATA[Wages increased by 0.8% on average from previous quarter according to the quarterly wage index in 4th quarter 2012. Wages increased by 4.8% on average from previous year, 5.1% in the private sector and 4.0% in the public sector.]]></description>
			<pubDate>Fri, 08 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9458</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in January is 0.3% higher than in previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9452</link>
			<description><![CDATA[The wage index in January 2013 is 439.2 points, 0.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.0%.]]></description>
			<pubDate>Fri, 22 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9452</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in December 2012 is unchanged from the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9444</link>
			<description><![CDATA[The wage index in December 2012 is 437.7 points, unchanged from the previous month. In the last twelve months the monthly wage index has risen by 4.7%. ]]></description>
			<pubDate>Wed, 23 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9444</guid>
</item>
		<item>
			<title><![CDATA[The wage index in November 2012 is 0.2% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8911</link>
			<description><![CDATA[The wage index in November 2012 is 437.7 points, 0.2% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.0%.]]></description>
			<pubDate>Fri, 21 Dec 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8911</guid>
</item>
		<item>
			<title><![CDATA[The Wage Index in 3rd quarter 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9851</link>
			<description><![CDATA[Wages increased by 0.5% on average from previous quarter according to the quarterly wage index in 3rd quarter 2012. Wages increased by 5.6% on average from previous year, 5.8% in the private sector and 5.1% in the public sector.
]]></description>
			<pubDate>Fri, 14 Dec 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9851</guid>
</item>
		<item>
			<title><![CDATA[News release on the Wage Index in 3rd quarter postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8897</link>
			<description><![CDATA[News release on Wage Index in 3rd quarter 2012, due for release today, Friday 7 December, will be postponed until Friday 14 December.]]></description>
			<pubDate>Fri, 07 Dec 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8897</guid>
</item>
		<item>
			<title><![CDATA[The wage index in October 2012 is 0,1% higher than in the previous month ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8877</link>
			<description><![CDATA[The wage index in October 2012 is 436.8 points, 0.1% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.1%.]]></description>
			<pubDate>Wed, 21 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8877</guid>
</item>
		<item>
			<title><![CDATA[The wage index in September 2012 is 0,6% higher than in the previous month ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8851</link>
			<description><![CDATA[The wage index in September 2012 is 436.3 points, 0.6% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.7%. ]]></description>
			<pubDate>Mon, 22 Oct 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8851</guid>
</item>
		<item>
			<title><![CDATA[The wage index in August is 0,1% higher than in the previous month ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8819</link>
			<description><![CDATA[The wage index in August 2012 is 433.7 points, 0.1% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.9%. The real wage index in August is 112.2 points, 0.2% higher than in the previous month. In the last twelve months the real wage index has increased by 1.7%. 

]]></description>
			<pubDate>Fri, 21 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8819</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 2nd quarter 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8801</link>
			<description><![CDATA[Wages increased by 1.4% on average from previous quarter according to the quarterly wage index in 2nd quarter 2012. Wages increased by 9.2% from previous year, 9.3% in the private sector and 8.9% in the public sector.
]]></description>
			<pubDate>Fri, 07 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8801</guid>
</item>
		<item>
			<title><![CDATA[The wage index in July is 0,1% higher than in the previous month ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8777</link>
			<description><![CDATA[The wage index in July 2012 is 433.5 points, 0.1% higher than previous month. In the last twelve months the monthly wage index has risen by 6.0%. The real wage index in July is 112.0 points, 0.8% higher than in the previous month.]]></description>
			<pubDate>Thu, 23 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8777</guid>
</item>
		<item>
			<title><![CDATA[The wage index is essentially unchanged from previous month ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8753</link>
			<description><![CDATA[The wage index in June 2012 is 433.1 points, 0.04% higher than previous month. In the last twelve months the monthly wage index has risen by 6.9%. 

]]></description>
			<pubDate>Fri, 20 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8753</guid>
</item>
		<item>
			<title><![CDATA[Statistics Iceland closed from 16 July through 6 August]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9194</link>
			<description><![CDATA[Due to summer vacations, Statistics Iceland will be closed from 16 July through 6 August. Therefore, the dates of previously announced releases in the period have been changed accordingly.]]></description>
			<pubDate>Mon, 02 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9194</guid>
</item>
		<item>
			<title><![CDATA[The wage index in May is 0.4% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8725</link>
			<description><![CDATA[The wage index in May 2012 is 432.9 points, 0.4% higher than in the previous month. In the last twelve months the monthly wage index has risen by 11.0%. The real wage index in May is 111.5 points, 0.4% higher than in the previous month. In the last twelve months the real wage index has increased by 5.3%.


]]></description>
			<pubDate>Thu, 21 Jun 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8725</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 1st quarter 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8711</link>
			<description><![CDATA[Wages increased by 2.0% on average from previous quarter according to the quarterly wage index in 1st quarter 2012. Wages increased by 10.3% from previous year, 11.1% in the private sector and 8.6% in the public sector.
]]></description>
			<pubDate>Fri, 08 Jun 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8711</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in April 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8689</link>
			<description><![CDATA[The wage index in April 2012 is 431.4 points, 0.1% lower than in the previous month. In the last twelve months the monthly wage index has risen by 11.9%. The real wage index in April is 111.1 points, 0.8% lower than in the previous month. In the last twelve months the real wage index has increased by 5.1%.
]]></description>
			<pubDate>Tue, 22 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8689</guid>
</item>
		<item>
			<title><![CDATA[The wage index in March is 1.1% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8657</link>
			<description><![CDATA[The wage index in March 2012 is 431.7 points, 1.1% higher than in the previous month. In the last twelve months the monthly wage index has risen by 12.1%. The real wage index in March is 112.1 points, 0.03% higher than in the previous month. In the last twelve months the real wage index has increased by 5.3%.


]]></description>
			<pubDate>Tue, 24 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8657</guid>
</item>
		<item>
			<title><![CDATA[The wage index 2.1% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8627</link>
			<description><![CDATA[The wage index in February 2012 is 427.1 points, 2.1% higher than in the previous month. In the last twelve months the monthly wage index has risen by 11.3%.]]></description>
			<pubDate>Fri, 23 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8627</guid>
</item>
		<item>
			<title><![CDATA[Wage index 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8619</link>
			<description><![CDATA[According to the wage index, wages increased by 6.7% between the years 2010 and 2011. During the same period wages in the private sector increased by 7.6% and in public sector by 4.4%.
]]></description>
			<pubDate>Fri, 16 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8619</guid>
</item>
		<item>
			<title><![CDATA[Labour cost index in 4th quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9083</link>
			<description><![CDATA[Total labour costs per hour increased by 11.1% between the 3rd and 4th quarter of 2011 in the economic activity of Transport, storage and communication, 9.6% in Wholesale and retail trade; repair, 8.3% in Manufacturing and 6.4% in Construction .]]></description>
			<pubDate>Thu, 15 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9083</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 4th quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8611</link>
			<description><![CDATA[Wages increased by 1.6% on average between the 3rd and 4th quarter of 2011 according to the quarterly wage index. Wages increased by 8.7% from previous year, 9.4% in the private sector and 7.2% in the public sector.
]]></description>
			<pubDate>Fri, 09 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8611</guid>
</item>
		<item>
			<title><![CDATA[The wage index is unchanged from the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8577</link>
			<description><![CDATA[The wage index in January 2012 is 418.2 points, unchanged from the previous month. In the last twelve months the monthly wage index has risen by 9.1%. The real wage index in January is 110.8 points, and has decreased by 0.3% from previous month. In the last twelve months the real wage index has increased by 2.5%.
]]></description>
			<pubDate>Wed, 22 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8577</guid>
</item>
		<item>
			<title><![CDATA[The wage index is 0.3% higher than in the previous month]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8549</link>
			<description><![CDATA[The wage index in December 2011 is 418.2 points, 0.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 9.2%. The real wage index in December is 111.1 points, and has decreased by 0.1% from previous month. ]]></description>
			<pubDate>Mon, 23 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8549</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in November 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5624</link>
			<description><![CDATA[The wage index in November 2011 is 416.9 points, 0.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 9.0%. The real wage index in November is 111.2 points, and has increased by 0.3% from previous month. In the last twelve months the real wage index has increased by 3.6%.]]></description>
			<pubDate>Wed, 21 Dec 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5624</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 3rd quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5615</link>
			<description><![CDATA[Wages increased by 4.0% on average between the 2nd and 3th quarter of 2011 according to the quarterly wage index. During the same period wages in the private sector increased by 3.9% and by 4.1% in the public sector. Wages increased by 7.7% from previous year, 8.5% in the private sector and 6.1% in the public sector.]]></description>
			<pubDate>Fri, 09 Dec 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5615</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in October 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5603</link>
			<description><![CDATA[The wage index in October 2011 is 415.7 points, 0.7% higher than in the previous month. In the last twelve months the monthly wage index has risen by 8.9%. The real wage index in October is 110.9 points, and has increased by 0.4% from previous month. In the last twelve months the real wage index has increased by 3.4%
]]></description>
			<pubDate>Wed, 23 Nov 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5603</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in September 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5588</link>
			<description><![CDATA[The wage index in September 2011 is 412.8 points, 0.8% higher than in the previous month. In the last twelve months the monthly wage index has risen by 8.4%.]]></description>
			<pubDate>Fri, 21 Oct 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5588</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in August 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5569</link>
			<description><![CDATA[The wage index in August 2011 is 409.7 points, 0.1% higher than in the previous month. In the last twelve months the monthly wage index has risen by 8.0%. The real wage index in August 2011 is 110,3 points, 0.1% lower than in the previous month. In the last twelve months the real wage index has increased by 2.8%.

]]></description>
			<pubDate>Thu, 22 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5569</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 2nd quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5549</link>
			<description><![CDATA[Wages increased by 2.4% on average between the 1st and 2nd quarter of 2011 according to the quarterly wage index. During the same period wages in the private sector increased by 2.9% and by 1.2% in the public sector. ]]></description>
			<pubDate>Wed, 07 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5549</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in July 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5538</link>
			<description><![CDATA[The wage index in July 2011 is 409.1 points, 1.0% higher than in the previous month. In the last twelve months the monthly wage index has risen by 7.8%. December 1988=100 Change from previous month, % Annual rate based on the change in the last

]]></description>
			<pubDate>Tue, 23 Aug 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5538</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in June 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5526</link>
			<description><![CDATA[The wage index in June 2011 is 405.0 points, 3.9% higher than in the previous month. In the last twelve months the monthly wage index has risen by 7.1%. ]]></description>
			<pubDate>Fri, 22 Jul 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5526</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in May 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5510</link>
			<description><![CDATA[The wage index in May 2011 is 389.9 points, 1.1% higher than in the previous month. In the last twelve months the monthly wage index has risen by 5.3%. The real wage index in May 2011 is 105.9 points, 0.2% higher than in the previous month. In the last twelve months the real wage index has increased by 1.9%. 
]]></description>
			<pubDate>Thu, 23 Jun 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5510</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 1st quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5502</link>
			<description><![CDATA[Wages increased by 0.5% on average between the 4th and 1st quarter of 2011 according to the quarterly wage index. During the same period wages in the private sector increased by 0.6% and by 0.2% in the public sector. Wages increased by 4.5% from previous year, 5.6% in the private sector and 1.9% in the public sector.]]></description>
			<pubDate>Fri, 10 Jun 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5502</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in April 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5489</link>
			<description><![CDATA[The wage index in April 2011 is 385.6 points, 0.1% higher than in the previous month. In the last twelve months the monthly wage index has risen by 4.4%. The real wage index in April 2011 is 105.7 points, 0.7% lower than in the previous month. In the last twelve months the real wage index has increased by 1.5%.]]></description>
			<pubDate>Mon, 23 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5489</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in March 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5468</link>
			<description><![CDATA[The wage index in March 2011 is 385.2 points, 0.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 4.4%. The real wage index in March 2011 is 106.4 points, 0.6% lower than in the previous month. In the last twelve months the real wage index has increased by 2.1%.
]]></description>
			<pubDate>Wed, 20 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5468</guid>
</item>
		<item>
			<title><![CDATA[Wage index 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5456</link>
			<description><![CDATA[According to the wage index, wages increased by 4.7% between the years 2009 and 2010. During the same period wages in the private sector increased by 6.0% and in public sector by 1.9%.]]></description>
			<pubDate>Thu, 31 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5456</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in February 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5448</link>
			<description><![CDATA[The wage index in February 2011 is 383.9 points, 0.2% higher than in the previous month. In the last twelve months the monthly wage index has risen by 4.2%.  The real wage index in February 2011 is 107.1 points, 1.0% lower than in the previous month. In the last twelve months the real wage index has increased by 2.2%.]]></description>
			<pubDate>Tue, 22 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5448</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 4th quarter 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5439</link>
			<description><![CDATA[Wages increased by 0.7% on average between the 3rd and 4th quarter of 2010 according to the quarterly wage index. During the same period wages in the private sector increased by 0.8% and by 0.5% in the public sector. Wages increased by 5.0% from previous year, 6.4% in the private sector and 1.9% in the public sector.]]></description>
			<pubDate>Fri, 11 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5439</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in January 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5422</link>
			<description><![CDATA[The wage index in January 2011 is 383.2 points, 0.02% higher than in the previous month. In the last twelve months the monthly wage index has risen by 4.4%. The real wage index in January 2011 is 108.2 points, 0.9% higher than in the previous month. In the last twelve months the real wage index has increased by 2.5%.]]></description>
			<pubDate>Tue, 22 Feb 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5422</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in December 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5404</link>
			<description><![CDATA[The wage index in Desember 2010 is 383.1 points, 0.2% higher than in the previous month. In the last twelve months the monthly wage index has risen by 4.5%. The real wage index in Desember 2010 is 107.2 points, 0.1% lower than in the previous month. In the last twelve months the real wage index has increased by 2.0%.
]]></description>
			<pubDate>Fri, 21 Jan 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5404</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in November 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4955</link>
			<description><![CDATA[The wage index in November 2010 is 382.4 points, 0.2% higher than in the previous month. In the last twelve months the monthly wage index has risen by 4.7%. The real wage index in November 2010 is 107.3 points, 0.1% higher than in the previous month. In the last twelve months the real wage index has increased by 2.0%.
]]></description>
			<pubDate>Mon, 20 Dec 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4955</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 3rd quarter 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4954</link>
			<description><![CDATA[Wages increased by 2.0% on average between the 2nd and 3th quarter of 2010 according to the quarterly wage index. During the same period wages in the private sector increased by 2.6% and by 0.7% in the public sector. ]]></description>
			<pubDate>Wed, 08 Dec 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4954</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in October 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4953</link>
			<description><![CDATA[The wage index in October 2010 is 381.8 points, 0.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 6.0%. The real wage index in October 2010 is 107.2 points, 0.5% lower than in the previous month. In the last twelve months the real wage index has increased by 2.6%.
]]></description>
			<pubDate>Mon, 22 Nov 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4953</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in September 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4952</link>
			<description><![CDATA[The wage index in September 2010 is 380.7 points, 0.3% higher than in the previous month. In the last twelve months the monthly wage index has risen by 6.0%. The real wage index in September 2010 is 107.7 points, 0.3% higher than in the previous month.
]]></description>
			<pubDate>Thu, 21 Oct 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4952</guid>
</item>
		<item>
			<title><![CDATA[Monthly wage index in August 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4951</link>
			<description><![CDATA[The wage index in August 2010 is 379.5 points, unchanged from the previous month. In the last twelve months the monthly wage index has risen by 6.0%.  The real wage index in August 2010 is 107.4 points, 0.2% lower than in the previous month. In the last twelve months the real wage index has increased by 1.4%.
]]></description>
			<pubDate>Wed, 22 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4951</guid>
</item>
		<item>
			<title><![CDATA[Wage index in 2nd quarter 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4950</link>
			<description><![CDATA[Wages increased by 1.2% on average between the 1st and 2nd quarter of 2010 according to the quarterly wage index. During the same period wages in the private sector increased by 1.5% and by 0.4% in the public sector.]]></description>
			<pubDate>Wed, 08 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4950</guid>
</item>
		</channel>
	</rss>
