<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[Statistics Iceland - External trade]]></title>
			<link>http://www.statice.is/</link>
			<description><![CDATA[Statistics Iceland - External trade]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Mon, 20 May 2013 05:55:27 GMT</lastBuildDate>
		<item>
			<title><![CDATA[5,100 million ISK surplus of external trade in goods in April 2013 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9604</link>
			<description><![CDATA[According to preliminary figures for April 2013 the value of exported goods amounted to ISK 51,800 million fob and the value of imported goods amounted to ISK 46,700 million fob. Thus, there was a trade surplus of ISK 5,100 million in April 2013, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Tue, 07 May 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9604</guid>
</item>
		<item>
			<title><![CDATA[25,600 million ISK surplus of the balance of trade in goods, the first quarter of 2013]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9630</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 156,300 million fob and the value of imported goods amounted to ISK 130,600 million fob (ISK 141,300 million cif) January-March 2013. ]]></description>
			<pubDate>Tue, 30 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9630</guid>
</item>
		<item>
			<title><![CDATA[9,300 million ISK surplus of external trade in goods in March 2013 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9642</link>
			<description><![CDATA[According to preliminary figures for March 2013 the value of exported goods amounted to ISK 50,900 million fob and the value of imported goods amounted to ISK 41,600 million fob. Thus, there was a trade surplus of ISK 9,300 million in March 2013, according to the preliminary figures, calculated on fob value. ]]></description>
			<pubDate>Fri, 05 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9642</guid>
</item>
		<item>
			<title><![CDATA[19,200 million ISK surplus of the balance of trade in goods, the first two months of 2013]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9622</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 105,400 million fob and the value of imported goods amounted to ISK 86,100 million fob (ISK 93,700 million cif) January-February 2013. Thus there was a trade surplus, calculated on fob value, of ISK 19,200 million as compared with a trade surplus of ISK 13,100 million in January-February 2012, at current rates of exchange.]]></description>
			<pubDate>Thu, 04 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9622</guid>
</item>
		<item>
			<title><![CDATA[7,600 million ISK surplus of external trade in goods in February 2013 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9610</link>
			<description><![CDATA[According to preliminary figures for February 2013 the value of exported goods amounted to ISK 49,600 million fob and the value of imported goods amounted to nearly ISK 42,000 million fob. Thus, there was a trade surplus of ISK 7,600 million in February 2013, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Wed, 06 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9610</guid>
</item>
		<item>
			<title><![CDATA[32,153 million ISK surplus of trade in services in 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9658</link>
			<description><![CDATA[According to preliminary figures, the export of services for the year 2012 was 379,134 million ISK but the import of services 346,982 million ISK. The services trade surplus was therefore 32,153 million ISK last year.]]></description>
			<pubDate>Fri, 01 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9658</guid>
</item>
		<item>
			<title><![CDATA[The surplus of the balance of trade in goods 11,600 million ISK in January]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9612</link>
			<description><![CDATA[The value of exported goods from Iceland in January 2013 amounted to ISK 55,700 million fob and the value of imported goods amounted to ISK 44,200 million fob (ISK 48,300 million cif). Thus there was a trade surplus, calculated on fob value, of 11,600 million ISK.]]></description>
			<pubDate>Thu, 28 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9612</guid>
</item>
		<item>
			<title><![CDATA[11,600 million ISK surplus of external trade in goods in January 2013 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9614</link>
			<description><![CDATA[According to preliminary figures for January 2013 the value of exported goods amounted to ISK 55,800 million fob and the value of imported goods amounted to nearly ISK 44,200 million fob. Thus, there was a trade surplus of ISK 11,600 million in January 2013, according to the preliminary figures, calculated on fob value. ]]></description>
			<pubDate>Wed, 06 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9614</guid>
</item>
		<item>
			<title><![CDATA[The surplus of balance of trade in goods was 75,500 million ISK in January-December 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9620</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 631,600 million fob and the value of imported goods amounted to ISK 556,100 million fob (ISK 598,000 million cif) January-December 2012. Thus there was a trade surplus, calculated on fob value, of 75,500 million as compared with a trade surplus of almost ISK 99,400 million in January-December 2011, at fixed rates of exhange.]]></description>
			<pubDate>Thu, 31 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9620</guid>
</item>
		<item>
			<title><![CDATA[5,000 million ISK surplus of external trade in goods in December 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9608</link>
			<description><![CDATA[According to preliminary figures for December 2012 the value of exported goods amounted to nearly ISK 45,000 million fob and the value of imported goods amounted to nearly ISK 40,000 million fob. Thus, there was a trade surplus of ISK 5,000 million in December 2012, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Mon, 07 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9608</guid>
</item>
		<item>
			<title><![CDATA[The surplus of balance of trade in goods was 75,700 million ISK in January-November 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8917</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 581,300 million fob and the value of imported goods amounted to ISK 505,700 million fob (ISK 544,700 million cif) January-November 2012.]]></description>
			<pubDate>Fri, 04 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8917</guid>
</item>
		<item>
			<title><![CDATA[12,300 million ISK surplus of external trade in goods in November 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8893</link>
			<description><![CDATA[According to preliminary figures for November 2012 the value of exported goods amounted to ISK 56,300 million fob and the value of imported goods amounted to nearly ISK 44,000 million fob.]]></description>
			<pubDate>Wed, 05 Dec 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8893</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of 65,100 million ISK in the first ten months of 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8887</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 526,800 million fob and the value of imported goods amounted to ISK 461,800 million fob (almost ISK 497 million cif) January-October 2012.]]></description>
			<pubDate>Fri, 30 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8887</guid>
</item>
		<item>
			<title><![CDATA[The third quarter of 2012 showed a 34,803 million ISK surplus in external trade in services]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8889</link>
			<description><![CDATA[Export of services for the third quarter of 2012, according to preliminary figures, was 124,141 million ISK and the import of services 89,338 million ISK. Therefore, the services trade surplus in the third quarter of 2012 was 34,803 million ISK but the surplus in the third quarter of 2011 was 28,728 million ISK at current exchange rates.]]></description>
			<pubDate>Fri, 30 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8889</guid>
</item>
		<item>
			<title><![CDATA[15,700 million ISK surplus of external trade in goods in October 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8863</link>
			<description><![CDATA[According to preliminary figures for October 2012 the value of exported goods amounted to ISK 63,500 million fob and the value of imported goods amounted to nearly ISK 47,700 million fob. ]]></description>
			<pubDate>Mon, 05 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8863</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of 48,700 million ISK in the first nine months of 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8861</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 462,400 million fob and the value of imported goods amounted to ISK 413,700 million fob (ISK 445,000 million cif) January-September 2012. ]]></description>
			<pubDate>Wed, 31 Oct 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8861</guid>
</item>
		<item>
			<title><![CDATA[5,500 million ISK surplus of external trade in goods in September 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8835</link>
			<description><![CDATA[According to preliminary figures for September 2012 the value of exported goods amounted to ISK 48,500 million fob and the value of imported goods amounted to nearly ISK 43,000 million fob.]]></description>
			<pubDate>Wed, 03 Oct 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8835</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of 47,800 million ISK in January-August 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8831</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 413,300 million fob and the value of imported goods amounted to ISK 365,600 million fob (ISK 393,600 million cif) January-August 2012.]]></description>
			<pubDate>Fri, 28 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8831</guid>
</item>
		<item>
			<title><![CDATA[12,600 million ISK surplus of external trade in goods in August 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8795</link>
			<description><![CDATA[According to preliminary figures for August 2012 the value of exported goods amounted to ISK 51,600 million fob and the value of imported goods amounted to ISK 39,000 million fob. Thus, there was a trade surplus of ISK 12,600 million in August 2012, according to the preliminary figures, calculated on fob value. ]]></description>
			<pubDate>Wed, 05 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8795</guid>
</item>
		<item>
			<title><![CDATA[Trade in services for the second quarter of 2012 corrected]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9255</link>
			<description><![CDATA[Error in the data collected by Statistics Iceland for trade in services resulted in underestimation of travel expences peviously published for the second quarter of 2012.]]></description>
			<pubDate>Mon, 03 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9255</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of 29,900 million ISK in January-July 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8787</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 361,800 million fob and the value of imported goods amounted to ISK 326,600 million fob (ISK 351,400 million cif) January-July 2012. ]]></description>
			<pubDate>Fri, 31 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8787</guid>
</item>
		<item>
			<title><![CDATA[The second quarter of 2012 showed a 15,864 million ISK surplus in external trade in services]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8789</link>
			<description><![CDATA[Export of services for the second quarter of 2012, according to preliminary figures, was 101,712 million ISK and the import of services 85,848 million ISK. Therefore, the services trade deficit in the second quarter of 2012 was 15,864 million ISK.
]]></description>
			<pubDate>Fri, 31 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8789</guid>
</item>
		<item>
			<title><![CDATA[The surplus of balance of trade in services for 2011 was 41,598 million ISK]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8791</link>
			<description><![CDATA[In 2011, export of services was 344,269 million ISK and the import of services 302,670 million ISK. Therefore, the services trade surplus for the year 2011 was 41,598 million ISK. The services trade surplus was 34,783 million ISK in 2010 at current exchange rates.
]]></description>
			<pubDate>Fri, 31 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8791</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of 31,200 million ISK in January-June 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8765</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 313,000 million fob and the value of imported goods amounted to ISK 281,700 million fob January-June 2012. ]]></description>
			<pubDate>Tue, 07 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8765</guid>
</item>
		<item>
			<title><![CDATA[3,500 million ISK surplus of external trade in goods in July 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8767</link>
			<description><![CDATA[According to preliminary figures for July 2012 the value of exported goods amounted to almost ISK 48,600 million fob and the value of imported goods amounted to ISK 45,100 million fob. ]]></description>
			<pubDate>Tue, 07 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8767</guid>
</item>
		<item>
			<title><![CDATA[4,800 million ISK surplus of external trade in goods in June 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8737</link>
			<description><![CDATA[According to preliminary figures for June 2012 the value of exported goods amounted to almost ISK 51,900 million fob and the value of imported goods amounted to ISK 47,000 million fob. Thus, there was a trade surplus of ISK 4,800 million in June 2012, according to the preliminary figures, calculated on fob value. ]]></description>
			<pubDate>Wed, 04 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8737</guid>
</item>
		<item>
			<title><![CDATA[Statistics Iceland closed from 16 July through 6 August]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9194</link>
			<description><![CDATA[Due to summer vacations, Statistics Iceland will be closed from 16 July through 6 August. Therefore, the dates of previously announced releases in the period have been changed accordingly.]]></description>
			<pubDate>Mon, 02 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9194</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of almost 27 million ISK in January-May 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8733</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 261,700 million fob and the value of imported goods amounted to ISK 234,800 million fob January-May 2012. Thus there was a trade surplus, calculated on fob value, of 26,900 million as compared with a trade surplus of ISK 39,600 million in January-May 2011, at fixed rates of exhange.]]></description>
			<pubDate>Fri, 29 Jun 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8733</guid>
</item>
		<item>
			<title><![CDATA[200 million ISK surplus of external trade in goods in May 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8705</link>
			<description><![CDATA[According to preliminary figures for May 2012 the value of exported goods amounted to ISK 56,800 million fob and the value of imported goods amounted to ISK 56,600 million fob. Thus, there was a trade surplus of ISK 200 million in May 2012, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Tue, 05 Jun 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8705</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of almost 28 million ISK in January-April 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8701</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 206,200 million fob and the value of imported goods amounted to ISK 178,300 million fob (ISK 192,000 million cif) January-April 2012.]]></description>
			<pubDate>Thu, 31 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8701</guid>
</item>
		<item>
			<title><![CDATA[The first quarter of 2012 showed a 5,100 million ISK deficit in external trade in services]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8703</link>
			<description><![CDATA[Export of services for the first quarter of 2012, according to preliminary figures, was 64,544 million ISK and the import of services 69,608 million ISK. Therefore, the services trade deficit in the first quarter of 2012 was 5,064 million ISK.]]></description>
			<pubDate>Thu, 31 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8703</guid>
</item>
		<item>
			<title><![CDATA[The balance of trade in goods was favourable by 97,100 million ISK]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9138</link>
			<description><![CDATA[In 2011 the goods exported from Iceland amounted to 620,100 million ISK and goods imported into Iceland amounted to 523,000 million ISK fob, 561,600 million ISK cif. Thus there was a trade surplus of goods, calculated on fob value, of 97,100 million ISK whereas the trade surplus in 2010 was 120,200 million ISK.]]></description>
			<pubDate>Wed, 16 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9138</guid>
</item>
		<item>
			<title><![CDATA[9,400 million ISK surplus of external trade in goods in April 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8677</link>
			<description><![CDATA[According to preliminary figures for April 2012 the value of exported goods amounted to ISK 50,200 million fob and the value of imported goods amounted to ISK 40,800 million fob. Thus, there was a trade surplus of ISK 9,400 million in April 2012, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Fri, 04 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8677</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of 28,100 million ISK in January-March 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8671</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 156,100 million fob and the value of imported goods amounted to almost ISK 128,000 million fob (ISK 138,200 million cif) January-March 2012.]]></description>
			<pubDate>Mon, 30 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8671</guid>
</item>
		<item>
			<title><![CDATA[Publication on external trade in goods postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9119</link>
			<description><![CDATA[Publication on external trade in goods 2011, due for release on Wednesday 25 April, will be postponed until Wednesday 16 May.]]></description>
			<pubDate>Tue, 24 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9119</guid>
</item>
		<item>
			<title><![CDATA[5,100 million ISK surplus of external trade in goods in March 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8643</link>
			<description><![CDATA[According to preliminary figures for March 2012 the value of exported goods amounted to ISK 54,400 million fob and the value of imported goods amounted to ISK 49,300 million fob. Thus, there was a trade surplus of ISK 5,100 million in March 2012, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Wed, 04 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8643</guid>
</item>
		<item>
			<title><![CDATA[Balance of trade in goods was favourable of 22,800 million ISK in January-February 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8639</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 101,500 million fob and the value of imported goods amounted to ISK 78,700 million fob January-February 2012. Thus there was a trade surplus, calculated on fob value, of 22,800 million as compared with a trade surplus of ISK 16,900 million in January-February 2011.]]></description>
			<pubDate>Fri, 30 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8639</guid>
</item>
		<item>
			<title><![CDATA[12,500 million ISK surplus of external trade in goods in February 2012 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8599</link>
			<description><![CDATA[According to preliminary figures for February 2012 the value of exported goods amounted to ISK 54,100 million fob and the value of imported goods amounted to ISK 41,600 million fob. Thus, there was a trade surplus of ISK 12,500 million in February 2012, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Mon, 05 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8599</guid>
</item>
		<item>
			<title><![CDATA[External trade in goods, January 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8593</link>
			<description><![CDATA[The value of exported goods from Iceland in January 2012 amounted to ISK 47,300 million fob and the value of imported goods amounted to ISK 37,200 million fob. Thus there was a trade surplus, calculated on fob value, of ISK10,100 million as compared with a trade surplus of ISK 8,100 million in January 2011, at fixed rates of exchange.]]></description>
			<pubDate>Wed, 29 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8593</guid>
</item>
		<item>
			<title><![CDATA[External trade in services, fourth quarter 2011, preliminary figures]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8595</link>
			<description><![CDATA[Export of services for the fourth quarter of 2011, according to preliminary figures, was 74,542 million ISK and the import of services 79,491 million ISK. Therefore, the services trade deficit in the fourth quarter of 2011 was 4,949 million ISK.
]]></description>
			<pubDate>Wed, 29 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8595</guid>
</item>
		<item>
			<title><![CDATA[12,000 million ISK surplus of external trade in goods in January 2012 according to preliminary figures]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8567</link>
			<description><![CDATA[According to preliminary figures for January 2012 the value of exported goods amounted to almost ISK 49,300 million fob and the value of imported goods amounted to ISK 37,500 million fob. Thus, there was a trade surplus of ISK 12,000 million in January 2011, according to the preliminary figures, calculated on fob value. ]]></description>
			<pubDate>Fri, 03 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8567</guid>
</item>
		<item>
			<title><![CDATA[Correction of balance of trade in goods in 2011 ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8998</link>
			<description><![CDATA[Due to error in the Customs data in December 2011, preliminary figures for 2011 are now republished. Exports of goods in December 2011 decreased by ISK 7,600 million. Final figures of the trade balance for 2011 will be published in April 2012.]]></description>
			<pubDate>Thu, 02 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8998</guid>
</item>
		<item>
			<title><![CDATA[104,500 million ISK surplus of external trade of goods in 2011 according to preliminary figures ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8563</link>
			<description><![CDATA[According to preliminary figures for the year 2011, the value of exported goods from Iceland amounted to ISK 626,400 million fob and the value of imported goods amounted to ISK 521,900 million fob (ISK 560,600 million cif). ]]></description>
			<pubDate>Tue, 31 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8563</guid>
</item>
		<item>
			<title><![CDATA[External trade in goods, preliminary figures for December 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8535</link>
			<description><![CDATA[According to preliminary figures for December 2011 the value of exported goods amounted to almost ISK 59,600 million fob and the value of imported goods amounted to ISK 45,000 million fob. Thus, there was a trade surplus of ISK 14,500 million in December 2011, according to the preliminary figures, calculated on fob value. ]]></description>
			<pubDate>Fri, 06 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8535</guid>
</item>
		<item>
			<title><![CDATA[External trade in goods, January-November 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5628</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 566,000 million fob and the value of imported goods amounted to ISK 468,600 million fob (ISK 504,100 million cif) January-November 2011. ]]></description>
			<pubDate>Thu, 05 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5628</guid>
</item>
		<item>
			<title><![CDATA[External trade in goods, preliminary figures for November 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5613</link>
			<description><![CDATA[According to preliminary figures for November 2011 the value of exported goods amounted to ISK 53,200 million fob and the value of imported goods amounted to almost ISK 45,700 million fob. Thus, there was a trade surplus of ISK 7,600 million in November 2011, according to the preliminary figures, calculated on fob value]]></description>
			<pubDate>Thu, 08 Dec 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5613</guid>
</item>
		<item>
			<title><![CDATA[External trade in goods, January-October 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5610</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 512,600 million fob and the value of imported goods amounted to ISK 423,100 million fob (ISK 455,000 million cif) January-October 2011. ]]></description>
			<pubDate>Tue, 06 Dec 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5610</guid>
</item>
		<item>
			<title><![CDATA[External trade in services, third quarter 2011, preliminary figures]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5607</link>
			<description><![CDATA[Export of services for the third quarter of 2011, according to preliminary figures, was 108,624 million ISK and the import of services 81,371 million ISK. Therefore, the services trade surplus in the third quarter of 2011 was 27,253 million ISK.
]]></description>
			<pubDate>Wed, 30 Nov 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5607</guid>
</item>
		<item>
			<title><![CDATA[External trade in goods, preliminary figures for October 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5595</link>
			<description><![CDATA[According to preliminary figures for October 2011 the value of exported goods amounted to ISK 52,700 million fob and the value of imported goods amounted to almost ISK 44,700 million fob. Thus, there was a trade surplus of ISK 8,100 million in October 2011, according to the preliminary figures, calculated on fob value.]]></description>
			<pubDate>Tue, 08 Nov 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5595</guid>
</item>
		<item>
			<title><![CDATA[External trade in goods, January-September 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5593</link>
			<description><![CDATA[The value of exported goods from Iceland amounted to ISK 459,900 million fob and the value of imported goods amounted to ISK 378,400 million fob (ISK 407,000 million cif) January-September 2011.]]></description>
			<pubDate>Fri, 04 Nov 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5593</guid>
</item>
		</channel>
	</rss>
