<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[Statistics Iceland - Education]]></title>
			<link>http://www.statice.is/</link>
			<description><![CDATA[Statistics Iceland - Education]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Wed, 22 May 2013 06:05:05 GMT</lastBuildDate>
		<item>
			<title><![CDATA[More than one-half of staff in pre-primary schools with pedagogical education]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9974</link>
			<description><![CDATA[Educational personnel who have completed some pedagogical education was more than one-half (54%) of all educational personnel in pre-primary schools in December 2012. At the same time 19,615 children attended pre-primary schools, more than ever before in Iceland.]]></description>
			<pubDate>Thu, 16 May 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9974</guid>
</item>
		<item>
			<title><![CDATA[News release on graduates at the upper secondary and tertiary levels 2010-2011 postponed ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8839</link>
			<description><![CDATA[News release on graduates at the upper secondary and tertiary levels 2010-2011, due for release on Tuesday 16 April, will be postponed until Monday 27 May.
]]></description>
			<pubDate>Tue, 16 Apr 2013 08:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8839</guid>
</item>
		<item>
			<title><![CDATA[More licensed teachers but fewer pupils in compulsory schools]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9912</link>
			<description><![CDATA[The proportion of licensed teachers in compulsory schools has never been higher since Statistics Iceland started its data collection, 95.9%. In autumn 2012 there were 42,320 pupils in compulsory education in Iceland, and their number has not been smaller since Statistics Iceland started its data collection in 1997.]]></description>
			<pubDate>Mon, 04 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9912</guid>
</item>
		<item>
			<title><![CDATA[More licensed teachers at the upper secondary level in November 2011 ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9853</link>
			<description><![CDATA[A total of 86.3% of teachers in upper secondary schools in November 2011 are licensed teachers. The proportion of licensed teachers has not been this high since the data collection on personnel in upper secondary schools was started by Statistics Iceland more than a decade ago.]]></description>
			<pubDate>Mon, 17 Dec 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9853</guid>
</item>
		<item>
			<title><![CDATA[News release on personnel in schools at the upper secondary level in November 2011 postponed ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9809</link>
			<description><![CDATA[News release on personnel in schools at the upper secondary level in November 2011, due for release on Thursday 6 December will be postponed until Monday 17 December.]]></description>
			<pubDate>Thu, 06 Dec 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9809</guid>
</item>
		<item>
			<title><![CDATA[News release on personnel in schools at the upper secondary level in November 2011 postponed ]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9284</link>
			<description><![CDATA[News release on personnel in schools at the upper secondary level in November 2011, due for release on Friday 9 November will be postponed until Thursday 6 December.]]></description>
			<pubDate>Wed, 07 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9284</guid>
</item>
		<item>
			<title><![CDATA[Foreign language study in compulsory and upper secondary schools 2011-2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8823</link>
			<description><![CDATA[English is the first foreign language taught in compulsory schools and also the most commonly learnt language. During the school year 2011-2012, 33,937 pupils learned English in compulsory schools, 80.1%. That rate has never been higher since Statistics Iceland started publishing data on pupils studying foreign languages in 1999.]]></description>
			<pubDate>Tue, 25 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8823</guid>
</item>
		<item>
			<title><![CDATA[More children in pre-primary schools - but fewer schools]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8663</link>
			<description><![CDATA[In December 2011, 19,159 children attended pre-primary schools, more than ever before in Iceland. The number of children increased by 198 from the previous year, or by 1.0%.]]></description>
			<pubDate>Thu, 26 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8663</guid>
</item>
		<item>
			<title><![CDATA[More Staff in Pre-primary Schools]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8665</link>
			<description><![CDATA[In December 2011 there were 5,515 staff members in pre-primary schools in Iceland working 4,798 full-time equivalent jobs. This is an increase of 27 (0.5%) staff members from the previous year and also an increase of 27 (0.6%) full-time equivalent jobs.]]></description>
			<pubDate>Thu, 26 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8665</guid>
</item>
		<item>
			<title><![CDATA[More 18 and 19 year olds in education in autumn 2011 than in previous years]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8653</link>
			<description><![CDATA[There were 46,217 students at levels above compulsory education in Iceland in the autumn of 2011, an increase of 1,214 students from the previous year (2.7%). There were 20,744 males in education and 25,473 females. ]]></description>
			<pubDate>Fri, 20 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8653</guid>
</item>
		<item>
			<title><![CDATA[Fewer students complete upper secondary education on time in Iceland than in most other OECD countries]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9039</link>
			<description><![CDATA[In Iceland, 44% of new entrants at the upper secondary level in 2003 graduated on time, i.e. within four years. Only in Luxembourg had fewer students completed the upper secondary level on time, 41% of students. In Luxembourg it is common for students to repeat years in school. ]]></description>
			<pubDate>Mon, 02 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9039</guid>
</item>
		<item>
			<title><![CDATA[More pupils per full-time equivalent teacher]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8589</link>
			<description><![CDATA[In autumn 2011 there were 42,365 pupils in compulsory education in Iceland, and their number has not been smaller since 1997]]></description>
			<pubDate>Tue, 28 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8589</guid>
</item>
		<item>
			<title><![CDATA[The proportion of licensed teachers has never been higher]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8591</link>
			<description><![CDATA[The proportion of licensed teachers has never been higher since Statistics Iceland started its data collection in 1997]]></description>
			<pubDate>Tue, 28 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8591</guid>
</item>
		<item>
			<title><![CDATA[A 3.1% increase in the number of registered students at the upper secondary and tertiary levels]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8559</link>
			<description><![CDATA[In the autumn term of 2011 there were 48,723 students registered in schools at the upper secondary and tertiary level of education. There were 29,389 registered students at the upper secondary and post-secondary non-tertiary levels and 19,334 at the tertiary level.]]></description>
			<pubDate>Fri, 27 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8559</guid>
</item>
		<item>
			<title><![CDATA[Students born 1988-1994 by origin]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=6105</link>
			<description><![CDATA[The enrolment rate in 2004-2010 of 16 year olds born in 1988-1994 is 93.5% on average. Individuals without foreign origin are by far the largest group of students with an enrolment rate of 94.5% at the age of 16.]]></description>
			<pubDate>Mon, 28 Nov 2011 08:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=6105</guid>
</item>
		<item>
			<title><![CDATA[Life long learning 2003-2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=6104</link>
			<description><![CDATA[In 2010 around 70,200 people aged 16-74 took part in lifelong learning, either in school or other education with an instructor, 31.4% of the population. The share of the population aged 16-74 taking part in lifelong learning has somewhat increased since 2003.]]></description>
			<pubDate>Mon, 07 Nov 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=6104</guid>
</item>
		<item>
			<title><![CDATA[Graduates at the upper secondary and tertiary levels in 2009-2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5578</link>
			<description><![CDATA[A total of 5,795 students graduated from the upper secondary level of education with 6,515 graduations during the school year 2009-2010. This is an increase of 110 graduates from the previous year, or by 1.9%. ]]></description>
			<pubDate>Fri, 07 Oct 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5578</guid>
</item>
		<item>
			<title><![CDATA[School operation in compulsory schools in 2010-2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=6012</link>
			<description><![CDATA[During the school year 2010-2011, 10,883 pupils received some kind of special education or support, or 25.6% of all pupils. That is an increase of 229 pupils from the previous year or 2.1%. Never before has a greater share of pupils received special support since Statistics Iceland started its data collection on special education in 2004-2005.]]></description>
			<pubDate>Tue, 04 Oct 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=6012</guid>
</item>
		<item>
			<title><![CDATA[Average cost per pupil in compulsory schools 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5575</link>
			<description><![CDATA[The estimated operational cost per student in primary schools that are run by local government is 1,321,308 krona in September 2011]]></description>
			<pubDate>Fri, 30 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5575</guid>
</item>
		<item>
			<title><![CDATA[Foreign language study in compulsory and upper secondary schools 2010-2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5571</link>
			<description><![CDATA[Never before has the number of pupils in compulsory schools learning English been greater, at 78.9%. On average, students in upper secondary schools learn 1.41 languages during the 2010-2011 school year. That year there were students learning Chinese both in compulsory schools and upper secondary schools in Iceland.
]]></description>
			<pubDate>Mon, 26 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5571</guid>
</item>
		<item>
			<title><![CDATA[Personnel in schools at the tertiary level in November 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5555</link>
			<description><![CDATA[There were 3,042 staff members working 2,255 full-time equivalent jobs in schools at the tertiary level in November 2010. These figures include all staff members, both instructional personnel and others. ]]></description>
			<pubDate>Mon, 12 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5555</guid>
</item>
		<item>
			<title><![CDATA[Personnel in schools at the upper secondary level in November 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5545</link>
			<description><![CDATA[There were 2,513 staff members in upper secondary schools in Iceland in November 2010 holding 2,412 full-time equivalent jobs. Thereof teachers were 1,852 holding 1,846 full-time equivalent jobs. The number of staff has decreased by 69, thereof the number of teaching personnel has decreased by 59. ]]></description>
			<pubDate>Thu, 01 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5545</guid>
</item>
		<item>
			<title><![CDATA[School operation in upper secondary schools in 2010-2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=6011</link>
			<description><![CDATA[The total number of teaching days and examination days in upper secondary schools in 2010-2011 was between 160 and 185, depending on the school. The average number of days was 175.2, which is the same number of days as in the previous school year.

]]></description>
			<pubDate>Thu, 25 Aug 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=6011</guid>
</item>
		<item>
			<title><![CDATA[Educational attainment of the population 1991-2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5986</link>
			<description><![CDATA[In 2010 more than 56 thousand people aged 16-74 have completed tertiary education, more than one out of every four inhabitants in Iceland. The share of the population with education at the tertiary level has increased since 2003, when it was 22%.]]></description>
			<pubDate>Tue, 24 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5986</guid>
</item>
		<item>
			<title><![CDATA[News on educational attainment of the population 1991-2010 postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=6027</link>
			<description><![CDATA[News on the educational attainment of the population 1991-2010, due for release on Monday, 16 May 2011, has been postponed until Tuesday 24 May 2011.]]></description>
			<pubDate>Thu, 12 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=6027</guid>
</item>
		<item>
			<title><![CDATA[New entrants at the tertiary and doctorate level 2008-2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5985</link>
			<description><![CDATA[There were 3,898 new entrants at the tertiary level in Iceland in the autumn of 2010, their number having almost doubled since the autumn of 1997. There were even more new entrants in the autumn of 2009, a total of 4,372, never more. ]]></description>
			<pubDate>Tue, 10 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5985</guid>
</item>
		<item>
			<title><![CDATA[Completion rate and dropout of upper secondary education]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5984</link>
			<description><![CDATA[In the autumn of 2002 there were 3,982 new entrants in day courses at the upper secondary level in Iceland. Four years later 45% of these entrants had graduated from programmes at the upper secondary level that were at least of two years&#8217; duration.]]></description>
			<pubDate>Tue, 03 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5984</guid>
</item>
		<item>
			<title><![CDATA[Children in pre-primary schools in December 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5476</link>
			<description><![CDATA[In December 2010, 18,961 children attended pre-primary schools, more than ever before in Iceland. The number of children increased by 245 from the previous year, or by 1.3%.]]></description>
			<pubDate>Fri, 29 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5476</guid>
</item>
		<item>
			<title><![CDATA[Personnel in pre-primary schools in December 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5477</link>
			<description><![CDATA[In December 2010 there were 5,488 staff members in pre-schools in Iceland working 4,770 full-time equivalent jobs, a reduction of 151 staff members from the previous year and a decrease of 77 full-time equivalent jobs.]]></description>
			<pubDate>Fri, 29 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5477</guid>
</item>
		<item>
			<title><![CDATA[Enrolment in upper secondary and tertiary education in autumn 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5496</link>
			<description><![CDATA[There were 44,949 students at levels above compulsory education in Iceland in autumn 2010, a decrease of 435 students from the previous year or 1.6%. This is the first time that the number of students above compulsory education decreases between years since the revision of the Statistics Iceland student register in 1997. ]]></description>
			<pubDate>Tue, 19 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5496</guid>
</item>
		<item>
			<title><![CDATA[Pupils in compulsory schools in autumn 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5429</link>
			<description><![CDATA[In autumn 2010 there were 42,539 pupils in compulsory education in Iceland. In addition there were 91 pupils attending the 5 year old grade in 4 schools. The number of pupils has decreased by 390 since the previous school year (0.9%). ]]></description>
			<pubDate>Tue, 01 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5429</guid>
</item>
		<item>
			<title><![CDATA[Personnel in compulsory schools in autumn 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5430</link>
			<description><![CDATA[In the autumn of 2010 there were 7,589 staff members working 6,858 full-time equivalent jobs in compulsory schools in Iceland. Thereof 4,886 teaching staff in 4,671 full-time equivalent jobs. ]]></description>
			<pubDate>Tue, 01 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5430</guid>
</item>
		<item>
			<title><![CDATA[Registered students in schools at the upper secondary and tertiary level in autumn 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5405</link>
			<description><![CDATA[In the autumn term of 2010 there were 47,240 students registered in schools at the upper secondary and tertiary level of education. There were 27,351 registered students at the upper secondary level and 19,889 at the tertiary level. The number of registered students decreased from the previous year by 3.1%. ]]></description>
			<pubDate>Fri, 21 Jan 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5405</guid>
</item>
		<item>
			<title><![CDATA[Graduates at the upper secondary and tertiary levels in 2008-2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4967</link>
			<description><![CDATA[The number of graduates from the tertiary level declined for the first time since 1997 due to the declining number of graduations after a first university degree, while never before have more graduates completed a master&#8217;s degree and a doctorate degree. ]]></description>
			<pubDate>Fri, 08 Oct 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4967</guid>
</item>
		<item>
			<title><![CDATA[School operation in compulsory schools in 2009-2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4966</link>
			<description><![CDATA[Compared with the school year 2007-2008 the number of weekly hours used for special education and support has declined by 1,441 or 3.2%. At the same time the number of pupils in compulsory education has decreased by 2.1% and the number of pupils receiving special education and support has increased by 0.1%.]]></description>
			<pubDate>Fri, 01 Oct 2010 08:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4966</guid>
</item>
		<item>
			<title><![CDATA[Foreign language study in compulsory and upper secondary schools 2009-2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4964</link>
			<description><![CDATA[During the school year 2009-2010 there were 19,357 students at the upper secondary level who learned a foreign language, or 73.4% of all pupils at that level. This is a similar proportion of students as last year (73.1%). ]]></description>
			<pubDate>Fri, 24 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4964</guid>
</item>
		<item>
			<title><![CDATA[Personnel in schools at the tertiary level in November 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4862</link>
			<description><![CDATA[The number of staff in schools at the tertiary level has decreased by 125 from last year (4.1%) and the number of full-time equivalent jobs has decreased by 54 (2.3%). At the same time the number of students in schools at the tertiary level increased by 5.8%. ]]></description>
			<pubDate>Thu, 09 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4862</guid>
</item>
		<item>
			<title><![CDATA[OECD's publication Education at a Glance 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4965</link>
			<description><![CDATA[Iceland&#8217;s expenditure on educational institutions amounted to 7.8% of GDP in 2007 which puts Iceland in first place among the OECD countries. The weighted average for the OECD was 6.2% of GDP and the average for the OECD countries was 5.7%. ]]></description>
			<pubDate>Tue, 07 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4965</guid>
</item>
		<item>
			<title><![CDATA[Personnel in schools at the upper secondary level in November 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4854</link>
			<description><![CDATA[A total of 82.2% of teachers in upper secondary schools in November 2009 are licensed teachers, an increase from 78.0% in the previous year. The proportion of licensed teachers has not been this high during the last decade or since the data collection was started by Statistics Iceland ten years ago. ]]></description>
			<pubDate>Wed, 01 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4854</guid>
</item>
		<item>
			<title><![CDATA[School operation in upper secondary schools in 2009-2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4850</link>
			<description><![CDATA[The total number of teaching days and examination days in upper secondary schools in 2009-2010 was between 161 and 184, depending on the school. The average number of days was 175.2, which is a half day more than in the previous school year.
]]></description>
			<pubDate>Thu, 26 Aug 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4850</guid>
</item>
		<item>
			<title><![CDATA[Enrolment in upper secondary and tertiary education in autumn 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4798</link>
			<description><![CDATA[During the school year 2009-2010 the total number of students in Iceland at all school levels is 107.012. At the pre-primary level there are 18,699 pupils enrolled, 42,929 at the primary and lower secondary level, 26,364 at the upper secondary level and 19,020 at the post-secondary non-tertiary and tertiary levels together. ]]></description>
			<pubDate>Fri, 28 May 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4798</guid>
</item>
		<item>
			<title><![CDATA[Personnel in pre-primary schools 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5196</link>
			<description><![CDATA[In December 2009 there were 5,596 staff members in pre-schools in Iceland working 4,813 full-time equivalent jobs in 282 pre-schools. There has been an increase in staff numbers ever since the year 1997 when ]]></description>
			<pubDate>Wed, 19 May 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5196</guid>
</item>
		<item>
			<title><![CDATA[Children in pre-primary schools in December 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4773</link>
			<description><![CDATA[In December 2009, 18,699 children attended pre-primary schools, more than ever before in Iceland. The number of children increased by 421 since the previous year, or by 2.3%. ]]></description>
			<pubDate>Wed, 28 Apr 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4773</guid>
</item>
		<item>
			<title><![CDATA[Personnel in pre-primary schools in December 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4774</link>
			<description><![CDATA[In December 2009 there were 5,596 staff members working 4,813 full-time equivalent jobs in Icelandic pre-primary schools. Never before have more people worked in pre-primary schools in Iceland. The previous year there were 5,568 staff members working 4,761 full-time equivalent jobs.]]></description>
			<pubDate>Wed, 28 Apr 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4774</guid>
</item>
		<item>
			<title><![CDATA[Pupils in compulsory schools in autumn 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4728</link>
			<description><![CDATA[In autumn 2009 there were 42,929 pupils in compulsory education in Iceland. In addition there were 89 pupils attending the 5 year old grade in 5 schools. The number of pupils has decreased by 582 since the previous school year, or by 1.3%. ]]></description>
			<pubDate>Thu, 25 Feb 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4728</guid>
</item>
		<item>
			<title><![CDATA[Personnel in compulsory schools in autumn 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4729</link>
			<description><![CDATA[In the autumn of 2009 there are 7,763 staff members working 7,116 full-time equivalent jobs in compulsory schools in Iceland. Thereof teaching staff is 4,978 in 4,792 full-time equivalent jobs. ]]></description>
			<pubDate>Thu, 25 Feb 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4729</guid>
</item>
		<item>
			<title><![CDATA[Registered students in schools at the upper secondary and tertiary level in autumn 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4710</link>
			<description><![CDATA[In the autumn term of 2009 there were 48,706 students registered in schools at the upper secondary and tertiary level of education, more than ever before. There were 29,698 registered students at the upper secondary level and 19,008 at the tertiary level.]]></description>
			<pubDate>Fri, 22 Jan 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4710</guid>
</item>
		<item>
			<title><![CDATA[Graduates at the upper secondary and tertiary levels in 2007-2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3813</link>
			<description><![CDATA[There were 3,588 graduates with 3,611 graduations at the tertiary level of education in 2007-2008. Never before have more students graduated at the tertiary level of education in Iceland in one school year since Statistics Iceland started its data collection in 1995.]]></description>
			<pubDate>Thu, 08 Oct 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3813</guid>
</item>
		<item>
			<title><![CDATA[School operation in compulsory schools in 2008-2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3812</link>
			<description><![CDATA[During the school year 2007-2008 pupils in grades 1 to 10 received a total of 346.1 lessons per week, but one year later the number of lessons had dropped to 339.3 per week. The reduction is greatest in grade 5, or one lesson per week on average.]]></description>
			<pubDate>Thu, 01 Oct 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3812</guid>
</item>
		<item>
			<title><![CDATA[Foreign language study in compulsory and upper secondary schools 2008-2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3811</link>
			<description><![CDATA[English is the first foreign language taught in compulsory schools and also the most commonly learned foreign language. During the school year 2008-2009 33,974 pupils learned English in compulsory schools. ]]></description>
			<pubDate>Fri, 25 Sep 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3811</guid>
</item>
		<item>
			<title><![CDATA[Personnel in schools at the tertiary level in November 2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3810</link>
			<description><![CDATA[There were 3,048 staff members working 2,339 full-time equivalent jobs in schools at the tertiary level in November 2008, including overtime work. These figures include all staff members, both instructional personnel and others. ]]></description>
			<pubDate>Fri, 11 Sep 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3810</guid>
</item>
		<item>
			<title><![CDATA[OECD's publication Education at a Glance 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=4317</link>
			<description><![CDATA[Iceland&#8217;s expenditure on educational institutions amounted to 8.0% of GDP in 2006 which puts Iceland in first place among the OECD countries. The weighted average for the OECD was 6.1% of GDP and the average for the OECD countries was 5.7%. ]]></description>
			<pubDate>Tue, 08 Sep 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=4317</guid>
</item>
		<item>
			<title><![CDATA[Personnel in schools at the upper secondary level in November 2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3809</link>
			<description><![CDATA[There were 2,581 staff members in upper secondary schools in Iceland in November 2008 holding 2,563 full-time equivalent jobs. Thereof teachers were 1,911 holding 1,987 full-time equivalent jobs. 
]]></description>
			<pubDate>Tue, 01 Sep 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3809</guid>
</item>
		<item>
			<title><![CDATA[School operation in upper secondary schools in 2008-2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3808</link>
			<description><![CDATA[The total number of teaching days and examination days in upper secondary schools in 2008-2009 was between 164 and 185, depending on the school. The average number of days was 174.7, which is almost the same total as in the previous school year.]]></description>
			<pubDate>Wed, 26 Aug 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=3808</guid>
</item>
		<item>
			<title><![CDATA[Enrolment in upper secondary and tertiary education in autumn 2008]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=3807</link>
