<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[Statistics Iceland - Population]]></title>
			<link>http://www.statice.is/</link>
			<description><![CDATA[Statistics Iceland - Population]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Sat, 25 May 2013 12:49:16 GMT</lastBuildDate>
		<item>
			<title><![CDATA[The Iceland population increased by 1,040 in the 1st quarter]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9580</link>
			<description><![CDATA[The population of Iceland at the end of the 1st quarter 2013 was 322,930, 161,960 males and 160,970 females. The population increased by 1,040 from the previous quarter. Foreign citizens were 21,910 by the end of the 1st quarter 2013. Inhabitants of the capital region were 206,650.]]></description>
			<pubDate>Tue, 16 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9580</guid>
</item>
		<item>
			<title><![CDATA[The Icelandic population increased by 0.7% in 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9578</link>
			<description><![CDATA[On 1 January 2013 the resident population in Iceland was 321,857. The population growth was 0.7% or 2,282 persons. The population has grown in the past ten years by an annual average growth rate of 1.1%.]]></description>
			<pubDate>Tue, 09 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9578</guid>
</item>
		<item>
			<title><![CDATA[Immigrants and persons with foreign background 1996-2013]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9570</link>
			<description><![CDATA[Immigrants in Iceland were 25,926 1 January 2013, 8.1% of the population. The proportion of immigrants is slightly larger than last year, when it was 8.0% of the population. The number of second generation immigrants rose from 2,876 in 2012 to 3,204 in 2013.]]></description>
			<pubDate>Tue, 19 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9570</guid>
</item>
		<item>
			<title><![CDATA[Births 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9566</link>
			<description><![CDATA[Live births in Iceland were 4,533 in 2012, 2,317 boys and 2,216 girls, 1,046 boys for every 1,000 girls. This is an increase in the number of births from the previous year when 4,492 children were born. The total fertility rate was 2.04, compared with 2.02 in 2011. ]]></description>
			<pubDate>Tue, 05 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9566</guid>
</item>
		<item>
			<title><![CDATA[Infant mortality in Iceland was lower than in any other European country in 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9562</link>
			<description><![CDATA[Infant mortality in Iceland was lower than in any other European country in 2011, 0.9 per 1,000 live births. Life expectancy of males in 2012 was 80.8 years and 83.9 years for females in 2012.]]></description>
			<pubDate>Tue, 26 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9562</guid>
</item>
		<item>
			<title><![CDATA[Changes to release dates]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9891</link>
			<description><![CDATA[Due to unforeseen circumstances, the statistical release on births in 2012, due 19 February 2013, will be postponed until 5 Mars 2013. Release of data on population by foreign origin 1 January 2013, due 5 Mars 2013, will be postponed until 19 Mars 2013.]]></description>
			<pubDate>Wed, 13 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9891</guid>
</item>
		<item>
			<title><![CDATA[Population 1 January 2013]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9576</link>
			<description><![CDATA[The total population 1 January 2013 was 321,857 compared with 319,575 in 2012. This constitutes an increase of 0.7%. The population declined in two regions, mostly in the Northwest which lost 0.4% of its population in 2013. Six regions experienced a population increase. The Westfjords gained most proportionally (1.1%) where the population increased by 77 persons.]]></description>
			<pubDate>Tue, 12 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9576</guid>
</item>
		<item>
			<title><![CDATA[Migration 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9556</link>
			<description><![CDATA[Net external migration was -319 in 2012 compared with -1,404 in 2011. The number of immigrants was 5,957 in 2012 compared with 5,578 in 2011. At the same time the number of emigrants declined from 6,982 in 2011 to 6,276 in 2012.]]></description>
			<pubDate>Tue, 22 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9556</guid>
</item>
		<item>
			<title><![CDATA[The population increases by 1,230 in 4th quarter 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9586</link>
			<description><![CDATA[The population of Iceland at the end of the 4th quarter 2012 was 321,890, 161,440 males and 160,450 females. The population increased by 1,230 from the previous quarter. Foreign citizens were 21,470 by the end of the 4th quarter 2012. Inhabitants of the capital region were 205,740.]]></description>
			<pubDate>Thu, 17 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9586</guid>
</item>
		<item>
			<title><![CDATA[The Iceland population increased by 500 in the third quarter]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8982</link>
			<description><![CDATA[The population of Iceland at the end of the 3rd quarter 2012 was 320,660, 160,870 males and 159,790 females.  The population increased by 500 from the previous quarter. Foreign citizens were 20,820 by the end of the 3rd Quarter 2012. Inhabitants of the capital region were 204,630.
]]></description>
			<pubDate>Mon, 15 Oct 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8982</guid>
</item>
		<item>
			<title><![CDATA[Immigrants and persons with foreign background 1996-2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9264</link>
			<description><![CDATA[Immigrants in Iceland were 24,442 1 January 2012, 8.0% of the population. The number of immigrants fell from 1 January 2011, when they were 8.1% of the population. At the same time the number of second generation immigrants rose from 2,582 to 2,876.]]></description>
			<pubDate>Tue, 25 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9264</guid>
</item>
		<item>
			<title><![CDATA[Names and Birth Days1 January 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8981</link>
			<description><![CDATA[In 2011 the name Aron was the most popular given name of new born male children. Emilía was the most frequent name given to female children born in 2011.

]]></description>
			<pubDate>Tue, 18 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8981</guid>
</item>
		<item>
			<title><![CDATA[Changes to release dates]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9259</link>
			<description><![CDATA[Due to unforeseen circumstances, the statistical release on deaths in 2010, due 11 September 2012, will be postponed until further notice. 
]]></description>
			<pubDate>Mon, 10 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9259</guid>
</item>
		<item>
			<title><![CDATA[The Iceland population increased by 100 in the second quarter]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8980</link>
			<description><![CDATA[The population of Iceland at the end of the 2nd quarter 2012 was 320,160, 160,600 males and 159,560 females. The population increased by 100 from the previous quarter. Foreign citizens were 20,570 by the end of the 2nd Quarter 2012. Inhabitants of the capital region were 203,970.]]></description>
			<pubDate>Tue, 17 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8980</guid>
</item>
		<item>
			<title><![CDATA[Statistics Iceland closed from 16 July through 6 August]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9194</link>
			<description><![CDATA[Due to summer vacations, Statistics Iceland will be closed from 16 July through 6 August. Therefore, the dates of previously announced releases in the period have been changed accordingly.]]></description>
			<pubDate>Mon, 02 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9194</guid>
</item>
		<item>
			<title><![CDATA[Population projection 2012-2060]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9154</link>
			<description><![CDATA[Statistics Iceland has revised the population projection from 2010 for the years 2012&#8211;2061. The population is projected to be 436 thousand by the end of the period. The low variant projects that the number of inhabitants will be 393 thousand while the high variant projects the population to 498 thousand. ]]></description>
			<pubDate>Tue, 05 Jun 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9154</guid>
</item>
		<item>
			<title><![CDATA[News release on population projection 2012-2060 postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8979</link>
			<description><![CDATA[News release on population projection 2012-2060, due for release today,  Thursday 31 May, will be postponed until 5 June.]]></description>
			<pubDate>Thu, 31 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8979</guid>
</item>
		<item>
			<title><![CDATA[The population increased by 500 in the 1st quarter]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8978</link>
			<description><![CDATA[The population of Iceland at the end of the 1st quarter 2012 was 320,060, 160,610 males and 159,450 females. The population increased by 500 from the previous quarter. Foreign citizens were 20,950 by the end of the 1st quarter 2012. Inhabitants of the capital region were 203,970.]]></description>
			<pubDate>Wed, 18 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8978</guid>
</item>
		<item>
			<title><![CDATA[The Iceland population increased by 0.4% in 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8977</link>
			<description><![CDATA[On 1 January 2012 the resident population in Iceland was 319,575, an increase of 1,123 (0.4%) from the previous year. Although increasing, the population growth of 0.4% was historically low.]]></description>
			<pubDate>Tue, 03 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8977</guid>
</item>
		<item>
			<title><![CDATA[Foreign citizens 1 January 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8976</link>
			<description><![CDATA[Foreign citizens were 6.6% of the population 1 January 2012, the same as in the previous year. The number of foreign citizens was 20,957 or 186 fewer than in the previous year. The rate of foreign citizens has almost doubled in the past decade.]]></description>
			<pubDate>Tue, 20 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8976</guid>
</item>
		<item>
			<title><![CDATA[Births 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8975</link>
			<description><![CDATA[Live births in Iceland were 4,496 in 2011, 2,327 boys and 2,169 girls. That amounts to 1,073 boys for every 1,000 girls. This is a decrease in the number of births from the previous year when 4,907 children were born. Although decreasing, the number of births in 2011 is still the same as the average in the last couple of decades.]]></description>
			<pubDate>Tue, 13 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8975</guid>
</item>
		<item>
			<title><![CDATA[Mortality and life expectancy 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8974</link>
			<description><![CDATA[In 2011, 1,985 persons died in Iceland, 998 men and 987 women. The crude death rate was 6.2 per 1,000 inhabitants. Infant mortality rate in Iceland was 0.9 per 1,000 live births in 2011.]]></description>
			<pubDate>Tue, 21 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8974</guid>
</item>
		<item>
			<title><![CDATA[Error in the calculation of age in population figures]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9021</link>
			<description><![CDATA[Due to an error in the calculation of age, the population figures for the reference date 1 December 2011 are republished. This regards one table published 14 February and two tables on religious affiliation on 7 February.]]></description>
			<pubDate>Wed, 15 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9021</guid>
</item>
		<item>
			<title><![CDATA[Population 1 January 2012]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8973</link>
			<description><![CDATA[The population on 1 January 2012 was 319,575 compared with 318,452 in 2011. This constitutes an increase of 0.4%. The population declined in four regions, mostly in the Northwest which lost 2.6% of its population in 2011. Five regions experienced a population increase.]]></description>
			<pubDate>Tue, 14 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8973</guid>
</item>
		<item>
			<title><![CDATA[News release on population 1 January 2012 postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=9000</link>
			<description><![CDATA[News release on population 1 January 2012, due for release today,  Tuesday 7 February, will be postponed until 14 February.

]]></description>
			<pubDate>Tue, 07 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=9000</guid>
</item>
		<item>
			<title><![CDATA[Migration 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8972</link>
			<description><![CDATA[Net external migration was -1,404 in 2011 compared with -2,134 in 2010. The number of immigrants was 5,578 in 2011 compared with 5,625 in 2010. At the same time the number of emigrants declined from 7,759 in 2010 to 6,982 in 2011.]]></description>
			<pubDate>Tue, 24 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8972</guid>
</item>
		<item>
			<title><![CDATA[Population in the 4th Quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=8956</link>
			<description><![CDATA[The population of Iceland at the end of the 4th quarter 2011 was 319,560, 160,360 males and 159,200 females.  The population increased by 470 from the previous quarter. Foreign citizens were 20,930 by the end of the 4th Quarter 2011. Inhabitants of the capital region were 203,570.]]></description>
			<pubDate>Mon, 16 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=8956</guid>
</item>
		<item>
			<title><![CDATA[Population in the 3rd quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5581</link>
			<description><![CDATA[The population of Iceland at the end of the 3rd quarter 2011 was 319,090, 160,130 males and 158,960 females.  The population decreased by 90 from the previous quarter. Foreign citizens were 20,960 by the end of the 3rd Quarter 2011. Inhabitants of the capital region were 203,240.
]]></description>
			<pubDate>Mon, 17 Oct 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5581</guid>
</item>
		<item>
			<title><![CDATA[Names 1 January 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5547</link>
			<description><![CDATA[In 2010 the name Aron was the most popular name of new born male children. Emilía was the most frequent name given to female children born in 2010.

]]></description>
			<pubDate>Tue, 13 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5547</guid>
</item>
		<item>
			<title><![CDATA[News release on names 1 January 2011 postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=6082</link>
			<description><![CDATA[News release on names 2011, due for release today,  Tuesday 6 September, will be postponed until 13 September.]]></description>
			<pubDate>Tue, 06 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=6082</guid>
</item>
		<item>
			<title><![CDATA[Population in the 2nd quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5519</link>
			<description><![CDATA[The population of Iceland at the end of the 2nd quarter 2011 was 319,180, 160,240 males and 158,940 females. Foreign citizens were 21,150 by the end of the 2nd Quarter 2011. Inhabitants of the capital region were 203,050.]]></description>
			<pubDate>Fri, 15 Jul 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5519</guid>
</item>
		<item>
			<title><![CDATA[Population projection 2011-2060]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5494</link>
			<description><![CDATA[Statistics Iceland has revised the population projection from 2010 for the years 2011&#8211;2060. The population is projected to be 433 thousand by the end of the period. The low variant projects that the number of inhabitants will be 384 thousand while the high variants projects 491 thousand. ]]></description>
			<pubDate>Tue, 31 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5494</guid>
</item>
		<item>
			<title><![CDATA[Population in the 1st quarter 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5463</link>
			<description><![CDATA[The population of Iceland numbered 319,100 at the end of the 1st quarter 2011, 160,300 males and 158,800 females.  The population increased by 600 from the previous quarter. Foreign citizens were 21,400 at the end of the 1st Quarter 2011. Inhabitants of the capital region were 203,000.]]></description>
			<pubDate>Fri, 15 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5463</guid>
</item>
		<item>
			<title><![CDATA[Religious affiliation 1 January 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5461</link>
			<description><![CDATA[On 1 January 2011 the adult members of the Evangelical Lutheran Church of Iceland (aged 18 years and older) numbered 183,697, or 77.2% of the total population of that age, compared with 186,697, (78.8%) in the previous year.]]></description>
			<pubDate>Tue, 12 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5461</guid>
</item>
		<item>
			<title><![CDATA[Population development 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5452</link>
			<description><![CDATA[The population of Iceland was 318,452 1 January 2011, compared with 317,630 1 January 2010. In 2010, there were 4,907 births in Iceland, 2,523 males and 2,384 females, the third highest number of births ever recorded. In 2010, 2,017 deaths, 1,063 males and 954 females, were recorded. ]]></description>
			<pubDate>Tue, 29 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5452</guid>
</item>
		<item>
			<title><![CDATA[Immigrants 1 January 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5443</link>
			<description><![CDATA[Immigrants in Iceland were 25,693 1 January 2011, 8.1% of the population. The number of immigrants fell from 1 January 2010, when they were 8.2% of the population. At the same time the number of second generation immigrants rose from 2,254 in 2010 to 2,582 1 January 2011.]]></description>
			<pubDate>Tue, 15 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5443</guid>
</item>
		<item>
			<title><![CDATA[Mortality and life expectancy 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5423</link>
			<description><![CDATA[In 2010, 2,017 persons died in Iceland, 1,063 men and 954 women. The crude death rate was 6.3 per 1,000 inhabitants which was the same as in 2009. Infant mortality rate in Iceland was 2.2 per 1,000 live births in 2010.]]></description>
			<pubDate>Tue, 22 Feb 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5423</guid>
</item>
		<item>
			<title><![CDATA[Births 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5417</link>
			<description><![CDATA[Live births in Iceland were 4,907 in 2010, 2,523 boys and 2,384 girls. This is a decrease of 119 children from the previous year when live births where 5,026. Only twice in the history of Iceland have there been more children born in one year. The total fertility rate was 2.20, compared with 2.22 in 2009 and 2.14 in 2008. ]]></description>
			<pubDate>Tue, 15 Feb 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5417</guid>
</item>
		<item>
			<title><![CDATA[Population 1 Januar 2011]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5414</link>
			<description><![CDATA[The population on 1 January 2011 was 318,452 compared with 317,630 in 2010. This constitutes an increase of 0.3%. The population declined in five regions, but three regions experienced a population increase. The capital region gained the most where the population increased by 1,434 persons, or 0.7%.]]></description>
			<pubDate>Tue, 08 Feb 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5414</guid>
</item>
		<item>
			<title><![CDATA[Migration 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5406</link>
			<description><![CDATA[Net international migration was minus 2,134 in 2010 compared with minus 4,835 in 2009. While the number of immigrants was the same in 2010 as in the previous year, the number of emigrants declined from 10,612 in 2009 to 7,759 in 2010.
]]></description>
			<pubDate>Tue, 25 Jan 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5406</guid>
</item>
		<item>
			<title><![CDATA[Population in the 4th quarter 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5397</link>
			<description><![CDATA[The population of Iceland at the end of the 4th quarter 2010 was 318,500, 160,000 males and 158,500 females.  The population increased by 280 from the previous quarter. Foreign citizens were 21,200 by the end of the 4th Quarter 2010. Inhabitants of the capital region were 202,400.
]]></description>
			<pubDate>Mon, 17 Jan 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5397</guid>
</item>
		<item>
			<title><![CDATA[Population 1 December 2010 by municipalities and parishes]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5377</link>
			<description><![CDATA[The population of Iceland was 318,236 on 1 December 2010. This is an increase of 0.2% from previous year. The population increased in the Capital region and in the Northeast, while the population decreased in all other regions from 1 December 2009.]]></description>
			<pubDate>Tue, 21 Dec 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5377</guid>
</item>
		<item>
			<title><![CDATA[Immigrants and persons with foreign background 1 January 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5051</link>
			<description><![CDATA[Immigrants in Iceland were 26,171 1 January 2010, 8.2% of the population. The number of immigrants fell from 1 January 2009, when they were 9.6% of the population. At the same time the number of second generation immigrants rose from 1,898 in 2009 to 2,254 1 January 2010.]]></description>
			<pubDate>Tue, 07 Dec 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5051</guid>
</item>
		<item>
			<title><![CDATA[Adoptions 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5050</link>
			<description><![CDATA[In 2009, 61 individuals were adopted in Iceland. Step-adoptions were 33 and primary adoptions 28. In 17 cases, children in primary adoptions came from abroad. Eight of the children who were adopted from abroad came from China. ]]></description>
			<pubDate>Tue, 19 Oct 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5050</guid>
</item>
		<item>
			<title><![CDATA[Population in the third quarter 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5225</link>
			<description><![CDATA[The population of Iceland at the end of the third quarter 2010 was 318,200, 160,000 males and 158,200 females. Foreign citizens were 21,500 by the end of the second quarter 2010. Inhabitants of the capital region were 201,900.
]]></description>
			<pubDate>Fri, 15 Oct 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5225</guid>
</item>
		<item>
			<title><![CDATA[Causes of death 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5047</link>
			<description><![CDATA[In 2009, 2,002 persons died, 969 females and 1,033 males. Most persons (729) died in 2009 because of diseases of the circulatory system, of whom 350 (146 females and 204 males) died due to ischaemic heart diseases, and 159 (84 females and 75 males) because of cerebrovascular diseases.
]]></description>
			<pubDate>Tue, 21 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5047</guid>
</item>
		<item>
			<title><![CDATA[Names and dates of birth]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5224</link>
			<description><![CDATA[In 2009 the name Alexander was the most popular name of male children born in that year. Anna was the most frequent name given to female children born in 2009.]]></description>
			<pubDate>Tue, 14 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5224</guid>
</item>
		<item>
			<title><![CDATA[Births 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5046</link>
			<description><![CDATA[Live births in Iceland were 5,027 in 2009, 2,561 boys and 2,466 girls. This is an increase of 192 children from the previous year when live births where 4,835. Never in the history of Iceland have there been more children born in one year.]]></description>
			<pubDate>Fri, 10 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5046</guid>
</item>
		<item>
			<title><![CDATA[News release on births 2009 postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5321</link>
			<description><![CDATA[News release on births 2009, due for release to day 7 September, has been postponed until Friday 10 September 2010.]]></description>
			<pubDate>Tue, 07 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5321</guid>
</item>
		<item>
			<title><![CDATA[Mid-year population 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5045</link>
			<description><![CDATA[The population 1 July 2010 was 318,006 compared with 319,246 on 1 July 2009. The population decreased by 0.4% between years. ]]></description>
			<pubDate>Tue, 17 Aug 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5045</guid>
</item>
		<item>
			<title><![CDATA[Population in the 2nd quarter 2010]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5223</link>
			<description><![CDATA[The population of Iceland at the end of the second quarter 2010 was 317,900, 159,800 males and 158,100 females. Foreign citizens were 21,100 by the end of the second quarter 2010. Inhabitants of the capital region were 201,300.]]></description>
			<pubDate>Thu, 15 Jul 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5223</guid>
</item>
		<item>
			<title><![CDATA[Population projection 2010-2060]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5222</link>
			<description><![CDATA[The Icelandic population will increase from 317,600 in 2010 to 436,500 in 2060 according to the medium variant of a population projection published today by Statistics Iceland. The population will increase for most of the period, but mainly because of a high net migration. Life expectancy is expected to increase for men from 79.7 to 85.0 in 2060, and 83.3 to 87.1 for women.]]></description>
			<pubDate>Tue, 13 Jul 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5222</guid>
</item>
		<item>
			<title><![CDATA[News release on births 2009 postponed]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5282</link>
			<description><![CDATA[News about births in 2009, due for release on Tuesday 6 July, has been postponed until Tuesday 7 September 2010.]]></description>
			<pubDate>Thu, 01 Jul 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.statice.is/?PageID=444&amp;NewsID=5282</guid>
</item>
		<item>
			<title><![CDATA[Custody of dependent children after divorce and dissolutions of consensual unions 2009]]></title>
			<link>http://www.statice.is/?PageID=444&amp;NewsID=5043</link>
			<description><![CDATA[Currently, it is most common that parents share the custody of their children. In the case of divorce, joint custody was chosen for 85.1% of all children and for 92.4% of all children after dissolution of a consensual union. ]]></description>
