Total value of catch of Icelandic vessels amounted to 47.3 billion ISK in January-March 2012, compared with 37.6 billion ISK in the first three months of 2011. Total value increased therefore by 25.8% between years.

Total value of demersal species accounted for ISK 29 billion; thereof cod ISK 16.1 billion, haddock 4.5 billion, and redfish 4.8 billion. Total value of pelagic species accounted for ISK 14.7 billion and flatfish catches for 3 billion.

Value of catch in January-March 2012          
Million ISK March January-March % change from
    2011 2012 2011 2012 previous year
Total value 14,123.4 17,085.3 37,591.2 47,299.4 25.8
Demersal catch 10,089.5 11,812.3 23,322.2 28,959.7 24.2
Cod 5,980.4 6,260.2 13,718.1 16,126.8 17.6
Haddock 1,528.6 1,708.7 3,392.7 4,489.0 32.3
Saith 579.1 734.4 1,258.4 1,737.4 38.1
Redfish 1,102.4 2,317.7 2,803.2 4,766.6 70.0
Ocean redfish 0.0 0.0 0.0 0.0 -
Other demersal 898.9 791.4 2,149.7 1,839.8 -14.4
Flatfish catch 1,270.9 1,113.1 2,848.9 2,970.2 4.3
Pelagic catch 2,357.2 3,638.0 10,857.8 14,660.6 35.0
Herring 0.0 36.5 304.4 47.3 -84.5
Capelin 1,398.6 2,236.2 8,683.6 13,011.7 49.8
Blue whiting 75.9 37.9 76.8 130.6 70.1
Other pelagics 882.8 1,327.4 1,793.0 1,471.1 -18.0
Shellfish catch 184.8 333.8 332.4 516.8 55.5
Shrimp 182.9 327.8 326.5 499.8 53.1
Other shellfish 1.9 6.0 6.0 17.1 185.9
Miscellaneous catch 220.9 188.0 230.0 192.0 -16.5

Value of catch by type of landing January-March 2012      
Million ISK March January-March % change from
    2011 2012 2011 2012 previous year
Total value 14,123 17,085 37,591 47,299 25.8
For domestic processing 7,186 8,357 21,637 27,205 25.7
For export in containers 639 506 1,411 1,540 9.1
Landed abroad for fishmeal and oil production 0 0 145 0
Frozen at sea 3,997 5,802 8,805 12,257 39.2
To auction market, for domestic processing 2,187 2,344 5,391 6,088 12.9
Frozen at sea, for domestic re-processing 30 0 30 16 -45.2
Fresh fish sold from vessel abroad 0 0 0 0
Farmed fish 0 0 0 0
  Other types of landings 85 77 173 194 12.2

Value of catch by region of landing January - March 2012      
Million ISK January January-March % change from
    2011 2012 2011 2012 previous year
Total value 14,123.4 17,085.3 37,591.2 47,299.4 25.8
Capital region 2,695.0 4,223.0 5,828.0 9,444.7 62.1
Southwest 2,672.7 3,464.7 6,891.5 8,172.6 18.6
West 1,021.0 1,144.7 2,790.8 3,187.9 14.2
Westfjords 651.4 631.3 1,731.4 1,943.6 12.3
Northwest 924.3 1,112.0 1,937.1 2,579.8 33.2
Northeast 1,915.9 1,428.1 4,881.8 4,805.5 -1.6
East  1,601.5 2,201.4 6,675.5 9,644.7 44.5
Southwest 2,002.8 2,374.3 5,298.8 5,981.0 12.9
  Abroad 638.7 505.9 1,556.4 1,539.5 -1.1

Statistsics