Prices for transport rose by 5.2% (effect on the CPI 0.89%). Thereof prices of petrol and diesel oil rose by 6.5% (effect on the CPI 0.44%) and prices of new cars rose by 5.3% (0.32%). Prices of recreational goods and equipment rose by 3.2% (0.16%).
Owner occupied housing cost rose by 1.8% (0.31%), thereof the effect of higher market prices of housing was 0.25% and of higher real interest rates 0.06%.
Prices of milk and milk products fell by 5.5% (-0.13%).
The CPI in May 2006 is 7.6% higher than in May 2005 while the CPI less housing cost is 5.4% higher than one year ago. The CPI rose by 3.8% over the last three months equivalent to an annual inflation rate of 15.9% (CPI less housing cost also 15.9%).
The credit terms index in June 2006 is 258.9 points. The old credit terms index is 5,112 points in June 2006.
The Icelandic Consumer Price Index 2005-2006 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2005 | ||||||
May | 240.7 | -0.5 | -6.3 | 1.7 | 2.4 | 2.9 |
June | 242.4 | 0.7 | 8.8 | 1.5 | 2.9 | 2.8 |
July | 242.7 | 0.1 | 1.5 | 1.2 | 2.9 | 3.5 |
August | 243.2 | 0.2 | 2.5 | 4.2 | 2.9 | 3.7 |
September | 246.9 | 1.5 | 19.9 | 7.6 | 4.5 | 4.8 |
October | 248.4 | 0.6 | 7.5 | 9.7 | 5.4 | 4.6 |
November | 248.0 | -0.2 | -1.9 | 8.1 | 6.2 | 4.2 |
December | 248.9 | 0.4 | 4.4 | 3.3 | 5.4 | 4.1 |
2006 | ||||||
January | 249.7 | 0.3 | 3.9 | 2.1 | 5.9 | 4.4 |
February | 249.5 | -0.1 | -1.0 | 2.4 | 5.2 | 4.1 |
March | 252.3 | 1.1 | 14.3 | 5.6 | 4.4 | 4.5 |
April | 255.2 | 1.1 | 14.7 | 9.1 | 5.5 | 5.5 |
May | 258.9 | 1.4 | 18.9 | 15.9 | 9.0 | 7.6 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2006 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
April 2006 | May 2006 | Effect on the index | ||
% | ||||
Consumer Price Index | 143.0 | 145.1 | 7.6% | 7.6% |
Thereof: | ||||
Domestic goods | 129.7 | 129.4 | 8.8% | 1.2% |
Agricultural products | 125.7 | 124.2 | 10.8% | 0.6% |
Domestic goods less agricultural products and vegetables | 132.1 | 132.8 | 7.5% | 0.6% |
Imported goods | 116.1 | 119.5 | 5.3% | 1.9% |
Imported goods less, alcohol and tobacco | 112.2 | 115.8 | 5.5% | 1.8% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 143.9 | 145.7 | 6.4% | 5.6% |
Core index 2 (core index 1 less public services) | 144.2 | 146.3 | 6.9% | 5.5% |
Groceries (perishable items) | 123.3 | 122.6 | 9.3% | 1.4% |
Statistics