Key figures
| Population 1 January 2013 | 321,857 | Statistics |
| Population increase 2012, % | 0.7 | |
| Net external migration 2012 | -319 | |
| Population in the 1st quarter 2013 | 322,930 | Statistics |
| Gross Domestic product 2012 million ISK | 1,708,197 | Statistics |
| Economic growth 2012 % | 1.6 | |
| GDP per capita in USD, current exchange rate | 42,593 | |
| GDP per capita in USD, purchasing power parity | 37,465 | |
| Consumer price index in April 2013, points | 411.5 | Statistics |
| Change over previous month, % | 0.2 | |
| Change in past 12 months, % | 3.3 | |
| Monthly wage index in March 2013, points | 455.3 | Statistics |
| Change over previous month, % | 1.3 | |
| Change in past 12 months, % | 5.5 | |
| Building cost index for May 2013, points | 118.5 | Statistics |
| Change over previous month, % | -0.1 | |
| Change in past 12 months, % | 3.0 | |
| Producer Price Index for March 2013, points | 213.8 | Statistics |
| Change over previous month, % | -1.4 | |
| Change in past 12 months, % | -4.4 | |
| Balance of trade in March 2013, million ISK | 9,318 | Statistics |
| Balance of trade in April 2013, preliminary data million ISK | 5,142 | |
| Balance of trade January–March, million ISK | 25,645 | Statistics |
| Exports (fob) March 2013, million ISK | 50,918 | Statistics |
| Change on previous year, %, January-March | -0.4 | |
| Imports (fob) March 2013, million ISK | 41,600 | Statistics |
| Change on previous year, %, January-March | -5.8 | |
| Labour force survey March 2013 | Statistics | |
| Activity rate 16–74 years | 79.3 | |
| Unemployment rate 16–74 years | 6.8 | |
| Fish catches | ||
| Total catches in April 2013, tonnes | 110,657 | Statistics |
|
Changes in value from previous year in prices from last fishing year, |
19.9 | |
| Total catch January to April 2013, tonnes | 699,661 | |
| Changes in value from previous year in prices from last fishing year, September 2011-August 2012, % |
-3.5 | |
| Note: , thousand separator | ||
| . decimal separator | ||
|
Updated 16 May 2013 |