Tables
| 19.1 | Personnel in pre-primary schools, in December 2006 |
| 19.2 | Pre-primary schools and number of children enrolled, by age 2002–2006 |
| 19.3 | Children in pre-primary schools by age of children and daily attendance 2002–2006 |
| 19.4 | Children in pre-primary schools as percentage of age groups 2002–2006 |
| 19.5 | Pupils in compulsory schools by district and grades, autumn 1991–2006 |
| 19.6 | Personnel in compulsory schools, autumn 2006 |
| 19.7 | Students in Iceland by level and field of study, programme orientation and sex, autumn 2005 and 2006 |
| 19.8 | Students in Iceland by level and field of study, programme orientation and age, autumn 2005 and 2006 |
19.9 | Students in Iceland by level and field of study, programme orientation and age, autumn 2006 |
| 19.10 | Icelandic students abroad by sex, field of study and age autumn 2005 and 2006 |
| 19.11 | Students at post-secondary, non-tertiary level and tertiary level of education by degree 2002–2006 |
| 19.12 | Enrolment rates of age cohorts 16–29 years, autumn 2005 and 2006 |
| 19.13 | Enrolment rates of age cohorts 16–29 years in Iceland, by students' domicile, autumn 2005 and 2006 |
| 19.14 | Students passing matriculation examination 1992–2006 |
| 19.15 | Students passing matriculation examination by age and domicile 2005/2006 |
| 19.16 | Graduations by level, field of study and sex 2004–2006 |
| 19.17 | Graduations by diploma and sex 2004–2006 |
| 19.18 | Graduated students by level, age and sex 2004–2006 |
| 19.19 | Graduated students by level, domicile and sex 2004–2006 |
| 19.20 | Personnel in schools at the upper secondary level in November 2006 |
| 19.21 | Personnel in schools at the tertiary level in November 2006 |
Figures
19.1 Personnel in pre-primary institutions by education 2006
19.2 Students passing matriculation examination, percent of 20 year olds 1994–2006