The producer price index (PPI) decreased by 1.0% between June and July 2019. Prices of other manufacturing industry increased by 0.8% (effect on the index 0.2%) and prices of power intensive industry products decreased by 3.6% (-1.2%).
The PPI increased by 5.9% from July 2018 to July 2019. Thereof prices of marine products increased by 21.2%, prices of other manufacturing industry increased by 12.0% and prices of food increased by 4.6%. Prices of power intensive industry products decreased by 6.8% in the same period.
Exported products have increased by 5.3% in one year while products sold domestically have increased by 6.7%.
| Producer Price Index in July 2019 | ||||
| Monthly changes | ||||
| Index | Effect on | Annual | ||
| 4th quarter 2005 = 10 | % | index % | changes % | |
| Producer Price Index (PPI) | 213.0 | -1.0 | -1.0 | 5.9 |
| By industries | ||||
| Marine products | 302.6 | 0.0 | 0.0 | 21.2 |
| Power intensive industry produc | 202.4 | -3.6 | -1.2 | -6.8 |
| Food production | 182.5 | 0.2 | 0.0 | 4.6 |
| Other manufacturing industry | 157.3 | 0.8 | 0.2 | 12.0 |
| By markets | ||||
| Domestic sales | 175.7 | 0.9 | 0.3 | 6.7 |
| Exported products | 235.9 | -2.1 | -1.3 | 5.3 |
