The producer price index (PPI) decreased by 0.4% between August and September 2019. Prices of power intensive industry products decreased by 1.8% (effect on the index -0.6%). Prices of food decreased by 0.3% (-0.1%), prices of marine products increased by 0.5% (0.1%) while the prices of other manufacturing industry increased by 0.7% (0.2%).
The PPI increased by 4.5% from September 2018 to September 2019. Thereof prices of marine products increased by 16.8%, prices of other manufacturing industry increased by 7.6% and prices of food increased by 2.8%. Prices of power intensive industry products decreased by 4.4% in the same period.
Exported products have increased by 4.9% in one year, while products sold domestically have increased by 3.6%.
| Producer Price Index in September 2019 | ||||
| Monthly changes | ||||
| Index 4th qtr 2005 = 100 | % | Effect on index % | Changes from previous year % | |
| Producer Price Index (PPI) | 211.7 | -0.4 | -0.4 | 4.5 |
| By industries | ||||
| Marine products | 299.2 | 0.5 | 0.1 | 16.8 |
| Power intensive industry products | 199.8 | -1.8 | -0.6 | -4.4 |
| Food production | 182.6 | -0.3 | -0.1 | 2.8 |
| Other manufacturing industry | 157.7 | 0.7 | 0.2 | 7.6 |
| By markets | ||||
| Domestic sales | 175.4 | 0.1 | 0.0 | 3.6 |
| Exported products | 233.7 | -0.6 | -0.4 | 4.9 |
