Overnight stays in registered accommodation in 2020 were 3.3 million compared with 8.4 million in 2019. Overnight stays decreased by 70.4% from 2019 in the Capital region and 69.9% in the Southwest region, while the decrease was not as pronounced in other areas. For instance, overnight stays decreased by 29.9% in the Westfjords and by 33.9% in the East region.
Overnight stays in hotels and guesthouses were 2.0 million in 2020, overnight stays in other indoor accommodation were 658,000 and about 617,000 at camping sites.
Registered overnight stays 2020 | ||||||
Hotels and guesthouses | Others | Campsites | ||||
2019 | % | 2019 | % | 2019 | % | |
Total | 2,020,155 | -65.1% | 658,141 | -61.6% | 617,208 | -31.5% |
Capital region | 784,805 | -71.3% | 272,266 | -66.6% | 7,124 | -84.7% |
Southwest | 129,979 | -70.5% | 9,666 | -66.8% | 12,160 | -64.5% |
West | 151,261 | -52.2% | 36,017 | -67.1% | 72,952 | -34.9% |
Westfjords | 70,343 | -31.2% | 19,686 | -43.1% | 61,936 | -22.5% |
Northwest | 27,540 | -66.7% | 18,908 | -58.2% | 23,815 | -25.6% |
Northeast | 279,312 | -48.8% | 74,223 | -49.7% | 150,750 | -23.1% |
East | 115,594 | -46.7% | 26,884 | -54.5% | 98,509 | 10.9% |
South | 461,321 | -66.0% | 200,491 | -57.6% | 189,962 | -39.0% |
Hence, there was a 60.8% decrease in overnight stays from 2019. Thereof, there was a 65.1% decrease in hotels and guesthouses, 61.6% decrease in other indoor accommodation and 31.5% decrease at camping sites.
There was a great decrease in all regions and types of accommodation except for camping sites in the East region where there were 98,500 overnight stays in 2020, which was a 10.9% increase from 1019 when they were 88,800.
Due to Covid-19 related travel restrictions, a greater part of overnight stays was due to domestic travellers than in previous years, or 44.5%. Overnight stays of Icelandic travellers were 1.5 million which is a 34.7% increase from the previous year, whereas overnight stays of foreign travellers decreased by 75% to 1.8 million.
The first Covid-19 related restrictions where introduced in Iceland in the middle of March 2020 and the effects of the pandemic are quite clear when overnight stays are observed month by month. January and February followed a similar pattern to the previous period, whereas there is a sharp 54.6% decrease in March followed by an even greater decrease in the number of foreign travellers. Overnight stays of foreign tourists decreased by 90-97% each month, apart from a 70-75% decrease in the months of July and August. On the other hand, there was an increase in domestic overnight stays from the previous year due to increase during the period June-September.
Registered overnight stays by month | |||||||||
Total | Icelanders | Foreign visitors | |||||||
2019 | 2020 | % | 2019 | 2020 | % | 2019 | 2020 | % | |
January | 392,641 | 418,270 | 6.5% | 35,086 | 53,198 | 51.6% | 357,555 | 365,072 | 2.1% |
February | 515,071 | 480,172 | -6.8% | 47,140 | 61,174 | 29.8% | 467,931 | 418,998 | -10.5% |
March | 576,899 | 261,685 | -54.6% | 60,608 | 35,941 | -40.7% | 516,291 | 225,744 | -56.3% |
April | 438,677 | 30,263 | -93.1% | 56,386 | 12,761 | -77.4% | 382,291 | 17,502 | -95.4% |
May | 570,560 | 89,131 | -84.4% | 70,144 | 66,005 | -5.9% | 500,416 | 23,126 | -95.4% |
June | 942,661 | 292,890 | -68.9% | 148,953 | 221,304 | 48.6% | 793,708 | 71,586 | -91.0% |
July | 1,314,668 | 837,432 | -36.3% | 249,761 | 529,648 | 112.1% | 1,064,907 | 307,784 | -71.1% |
August | 1,253,825 | 559,247 | -55.4% | 179,553 | 284,240 | 58.3% | 1,074,272 | 275,007 | -74.4% |
September | 822,943 | 142,955 | -82.6% | 77,278 | 84,639 | 9.5% | 745,665 | 58,316 | -92.2% |
October | 656,101 | 84,162 | -87.2% | 61,041 | 50,446 | -17.4% | 595,060 | 33,716 | -94.3% |
November | 477,432 | 55,223 | -88.4% | 59,566 | 38,304 | -35.7% | 417,866 | 16,919 | -96.0% |
December | 444,813 | 44,074 | -90.1% | 44,124 | 29,875 | -32.3% | 400,689 | 14,199 | -96.5% |
During the first quarter of 2020 (January-March), the estimated number of foreign overnight stays in private home accommodation through peer-to-peer websites was around 175,000, which was a 51% decrease from the first quarter of 2019 when they were around 356,000. The number of overnight stays of foreign travellers in private home accommodation through peer-to-peer websites was estimated from the Border Survey carried out by Statistics Iceland and the Icelandic Tourist Board. In March, a sudden decrease in departures made data gathering for the survey impossible, which led to a temporary discontinuation of the survey in September. Therefore, the estimated number of overnight stays of foreigners in home accommodation through peer-to-peer websites is not included in the previous numbers of registered overnight stays.
Experimental statistics and travel survey
A year ago, Statistics Iceland started an experimental statistics project with a monthly publication of a temporary estimate of the number of overnight stays in hotels in the previous month, based on numbers from early responders. This estimate is usually published in the first 10 days of the following month. This publication is projected to continue during this year.
Statistics Iceland has started collecting data for a travel survey with the intent of gathering information on both domestic and foreign travels of people with residence in Iceland. The first results from this survey are projected to be published later this year.